2012 - Town Salaries
To see the list of all town salaries in OpenOffice (a free workalike of MS Office) format, click here.
To see the list of all town salaries in EXCEL format, click here or click on the image below:
(R) Pilliod, James P
(R) Millham, Alida I
(R) Jeffrey St. Cyr
(R) Boyce, Laurie J
(R) Peter Bolster
(R) Elaine Swinford
(D) Bill Johnson
To see the list of all town salaries in OpenOffice (a free workalike of MS Office) format, click here.
To see the list of all town salaries in EXCEL format, click here or click on the image below:
One of the first things that this blog site did was reporting the Budget Committee (Salary study sub-committee) results of of comparing all of the towns that shared the same population demographics as Gilford for the positions shared in common.
From information supplied by the Town (under Right To Know requests):
| Town Administrator | |||
| Min | Max | Actual | |
| 10/25/06 | $73,304 | $95,295 | $89,542 |
| 10/29/07 | $73,304 | $95,295 | $92,900 |
| Percentage increase | 3.75% | ||
This table shows that the minimum and maximum pay range for the Town Administrator has not changed from 2006 to 2007. It also shows that Mr. Juris recieved the full amount possible, 3.75% increase under the new Merit Pay system.
Note: from the previous salary study conducted by the Budget Committee subcommittee, where the data is approximately from 2005, we can see that the Min/Max salary range has been increased:
| Percent | |||
| Salary Ranges | Min | Max | Increase |
| 2005 | $64,303 | $73,304 | 14.00% |
| 2006-2007 | $83,594 | $95,295 | 14.00% |
by 14%
From Dictionary.com:
Noun: something that obstructs or hinders progress...An obstacle is something,
material or nonmaterial, that stands in the way of literal or figurative progress
The BudComm was trying to move the Town forward by making it easier for taxpayers to review the major costs in Gilford - the Town and SAU employee salaries (and associated benefit costs). It is the belief of the members that while the information is public, it requires a citizen to go down to the appropriate offices and file Right To Know requests. To many (if not most), this is a frightening proposition. Given what School Board member Paul Blandford said in the local paper, many may believe (true or not) that there might be ramifications for requesting what is rightfully theirs.
However, we know that the Selectmen turned down the request with only Gus Benevides voting it make it easier and less stressful for taxpayers to get that information. In this week's Steamer, I learned a couple more details: :
Benavides said that the town has to balance the needs of the employees and the needs of the taxpayers. Benavides was concerned that it would have a negative impact on the taxpayers but went on to say that Gilford is "of the people, by the people, and the people have a right to know."
As for town employees, it is expected that everything they do will be made public, Benavides said.
Connie Grant and Alice Boucher voted not to do so. Connie was quoted as saying:
Grant said she was concerned it was just too much at one time for her to be comfortable with.
"You sit in the (selectmen) office and all the town reports are there," said Grant. "This is a big step and I don't want to be the three that change history."
Gee, an impediment to make progress on behalf of the taxpayers...an unwillingness to push forward?
Yet, what was it that Connie called the BudComm? Oh yeah...
Continue reading "Obstacle - well, I guess it depends on the issue and the stance, doesn't it" »
Right To Know requests have now been filed with both the Town and the SAU for the information in this post. While this is no way mitigates the discussion that went on during last week's BudComm meeting, that data will be made available to the public for those that are too shy (fill in other adjectives here) to do so on their own.
Frankly, I may not stop there - there is the County and State levels too......
Let's see, what else is on my plate again?.......
This past week's BudComm meeting had a lively discussion as to whether or not the Town and School Board employee information (salary and burden information should be printed in the Town Report).
It seemed clear that there were two camps, and who were in which camp (listen to the entire meeting notes here). Dale is in the camp that believes it is not.
Opinion
It seems fairly clear that this would not be received well by town or school employees, and I think it's easy to understand why. Which of us would be happy if our incomes were posted for all to see?
Whether or my salary is posted or not is a strawman argument. That said, to be perfectly honest, I could care less if someone did - it doesn't matter to me, as it is what it is. I have come to that stage of life where salary is not the end-all-be-all that it used to be at the beginning of my career. It's not that it isn't important, but I learned a long time ago that letting one's career define you is a losing proposition for all other facets of your life (if you allow yourself to have a life outside of "career" - something that for many years, I did not).
Anyways, the fault with this argument is that I am not a public employee, and neither is Dale. We made the choice to be in the private sector - thus our income numbers are "private" (at least theoretically). It is a different case for public employees - that data IS public.
True, taxpayers are technically the employers, and have every right to have this data. But let's be clear about what we're talking about.Dale should have stopped at the first sentence...
The following is the salary listing for the SAU as of the date received (1/07). There are approx. 260 employees in the SAU - the rest of the positions are listed after the jump. All are listed in terms of highest to lowest salary - thus, the Total Cost may differ for the rankings. Please remember that Total Cost is all other costs borne by the taxpayers for a given position (medical/dental insurance, retirement pay, taxes, et al).
In context, the median income for 4 person family unit in Gilford is about $48K.
| BASE | TotaL | Total | ||||
| Dept | Name | Position | SALARY | SALARY | FTE | Cost by |
| Admin | DEMINICO, PAUL | Superintendent | 125,649 | 170,228 | ||
| Admin | ISABELLE, SCOTT | Ass't Sup. | 93,679 | 130,233 | ||
| Admin | WISWELL, KENNETH | Principal | 93,254 | 117,430 | ||
| Admin | KENNEDY, ESTHER | Special Ed | 88,064 | 111,951 | ||
| Admin | MCGONAGLE, SANDRA | Principal | 87,738 | 119,899 | ||
| Admin | KEMMERER, JIM | Principal | 87,738 | 114,553 | ||
| Admin | MCGEE, BRENDA | Technology | 85,368 | 108,801 | ||
| High | ROY, KEN | CURRICULUM | 77,246 | 77,246 | 99,906 | |
| Admin | DIMMICK, TODD | Ass't Principal | 76,032 | 101,010 | ||
| Admin | LALIBERTE, SCOTT | Ass't Principal | 75,503 | 100,222 | ||
| Admin | LAMONTAGNE, KARA | Ass't Principal | 74,503 | 107,773 | ||
| High | PINKHAM, DAVID | PHYS ED | 69,991 | 69,991 | 97,493 |
PLEASE NOTE!
Oops!
It seems that I have a few errors in my tables that describe the towns that were studied. FTO Christopher M. Jacques of the Gilford Police Department spotted a couple of inconsistencies (Population Ranges, Valuation Per Capita chart, the Total Budgets by Town charts) that I need to review. As needed, I will correct the data and signify the tables that have been changed with an UPDATE notification
So far, either I just fat fingered typing something in, or referenced the wrong spreadsheet cells for either the To Average or To Median numbers as to where Gilford stands - each table's corrections will show the old data and the updated results.
Speaking of which - so far, no updates have changed the relative standings of where Gilford stands with respect to the other towns. If it does, I will report it back here.
Hat Tip to FTO Christopher M. Jacques of the Gilford Police Department who alerted me to this.
-Skip
| Summary Salary Rankings – All Positions | ||||||
| By Town Rank / To Average | ||||||
| Percentage | Number of | |||||
| Salary Ranges | Rank across | Number of | To | Positions | ||
| Position | Min | Max | Towns | Towns | Average | At this Rank |
| Fire Lt. | 37,294 | 48,651 | 1 | 19 | 33.7 | |
| Police Sgt. | 44,824 | 58,469 | 1 | 32 | 20.9 | |
| Police Dispatcher | 30,347 | 39,582 | 1 | 20 | 18.5 | |
| Deputy Police Chief | 52,902 | 68,773 | 1 | 4 | 9.9 | 4 |
| Fire Paramedic | 34,694 | 45,261 | 2 | 15 | 33.8 | |
| Library Director | 47,984 | 62,379 | 2 | 26 | 28.3 | |
| Account Clerk | 28,891 | 37,710 | 2 | 15 | 14.2 | |
| Town Clerk / Tax Collector | 43,523 | 56,579 | 2 | 15 | 14 | |
| Assistant Appraiser | 28,891 | 37,710 | 2 | 7 | 5.7 | 5 |
| Fire Captain | 39,790 | 52,250 | 3 | 16 | 54.0 | |
| Fire Fighter | 32,240 | 42,058 | 3 | 25 | 45.3 | |
| Parks/Recreation Director | 43,523 | 56,579 | 3 | 24 | 34.8 | |
| Selectmen Secretary | 35,131 | 45,843 | 3 | 24 | 25.3 | |
| Police Secretary | 31,866 | 41,579 | 3 | 29 | 21.8 | |
| Police Chief | 61,241 | 79,613 | 3 | 31 | 20.8 | |
| Planning Director | 50,383 | 65,498 | 3 | 14 | 19.1 | |
| Childrens Librarian | 27,518 | 35,693 | 3 | 12 | 7.8 | 8 |
| Deputy Fire Chief | 40,913 | 53,664 | 4 | 17 | 31.1 | |
| Finance Director | 55,547 | 72,211 | 4 | 19 | 23.3 | |
| Town Administrator | 64,303 | 83,594 | 4 | 30 | 18.9 | |
| Police Officer | 36,878 | 48,131 | 4 | 32 | 11.2 | |
| Deputy Town Clerk/Tax Collector | 30,347 | 39,582 | 4 | 14 | 10.4 | |
| Bookkeeper | 30,347 | 39,582 | 4 | 11 | 5.1 | 6 |
| Public Works Director | 55,547 | 72,211 | 5 | 30 | 27.0 | |
| Fire Chief | 55,547 | 72,211 | 5 | 19 | 19.0 | 2 |
| Light Equipment Operator | 25,563 | 33,550 | 6 | 12 | 2.8 | 1 |
| Secretary | 28,891 | 37,710 | 7 | 21 | 11.6 | |
| Code Enforcement Inspector | 41,450 | 53,885 | 7 | 28 | 10.8 | |
| Assessing Clerk | 24,960 | 32,573 | 7 | 12 | -0.7 | 3 |
| Police Lt. | 47,984 | 62,379 | 8 | 26 | 10.2 | 1 |
| Laboror | 23,504 | 30,826 | 9 | 22 | 3.0 | 1 |
| Truck Driver | 24,877 | 31,845 | 10 | 16 | -8.1 | 1 |
| Landfill / Recycling Attendent | 23,462 | 31,554 | 11 | 21 | 4.7 | |
| Assistant Librarian | 22,651 | 29,536 | 11 | 20 | -2.6 | 2 |
| Heavy Equipment Operator | 27,477 | 36,046 | 12 | 22 | -2.7 | 1 |
| Building and Grounds | 23,504 | 30,826 | 13 | 22 | -2.3 | |
| Librarian | 22,651 | 29,536 | 13 | 17 | -9.1 | 2 |
| General Foreman | 31,824 | 41,746 | 14 | 23 | -2.1 | |
| Equipment Mechanic | 28,870 | 37,877 | 14 | 17 | -8.6 | 2 |
| 39 | ||||||
This Post Lists the Towns by Population Densities.
Please note that Gilford ranks 19th and is 39.5% below the average population density and is 16.8% lower than the Median.
| Towns by Population Density | ||||
| Land | Water | Density | ||
| Seabrook | 9.0 | 0.6 | 934.0 | |
| Plaistow | 10.6 | 0.0 | 743.8 | |
| Newmarket | 12.6 | 1.6 | 726.7 | |
| Hampstead | 13.4 | 0.7 | 644.5 | |
| Atkinson | 11.2 | 0.2 | 589.6 | |
| Litchfield | 14.9 | 0.4 | 522.9 | |
| Kingston | 12.0 | 0.0 | 515.5 | |
| Strathan | 15.1 | 0.3 | 459.9 | |
| Rye | 12.6 | 0.5 | 419.2 | |
| Pembroke | 22.6 | 0.2 | 321.9 | |
| Franklin | 27.7 | 1.5 | 311.0 | |
| Bow | 28.2 | 0.4 | 276.2 | |
| Allenstown | 20.5 | 0.1 | 245.5 | |
| Belmont | 30.1 | 1.8 | 237.9 | |
| Hollis | 31.8 | 0.5 | 236.8 | |
| Epping | 26.1 | 0.7 | 226.7 | |
| Plymouth | 28.2 | 0.3 | 224.4 | |
| Auburn | 25.5 | 3.3 | 199.7 | |
| Gilford | 38.8 | 14.7 | 187.7 | |
| Farmington | 36.5 | 0.4 | 178.6 | |
| Barrington | 46.7 | 1.9 | 172.3 | |
| Peterborough | 38.0 | 0.4 | 161.2 | |
| Swanzey | 44.9 | 0.4 | 157.7 | |
| Meredith | 40.3 | 14.2 | 155.7 | |
| Jaffrey | 38.4 | 1.8 | 149.6 | |
| Weare | 59.1 | 1.0 | 146.8 | |
| Newport | 43.5 | 0.1 | 146.3 | |
| Wolfeboro | 48.3 | 10.1 | 133.4 | |
| Conway | 69.7 | 2.0 | 130.2 | |
| Hopkinton | 43.3 | 1.8 | 130.0 | |
| Hillsborough | 43.7 | 1.0 | 126.5 | |
| Littleton | 50.0 | 4.0 | 125.0 | |
| Overall | Gilford | 19 | ||
| Number | 32 | To Average | 39.5% | Below |
| Minimum | 125 | To Median | 16.8% | Below |
| Maximum | 934 | |||
| Average | 311 | |||
| Median | 226 | |||
This Post lists the populations of the towns against which Gilford is being compared.
Update 1: Hat Tip: Thank you to FTO Christopher M. Jacques of the Gilford Police Department who alerted me to some problems in the tables!
He noticed that the narrative and the percentages at the bottom of the chart were incorrect, and he was right. The old narrative was:
Please note that Gilford ranks 12th highest overall in terms of population. It is 5.3% lower in population than the overall average, but 36.3% more than the overall median population.
The new narrative is:
Please note that Gilford ranks 12th highest overall in terms of population. It is 4.7% Above in population than the overall average and 7.5% above the overall median population.
| Population | |||||||
| Population – Alphabetical | Population – Descending | ||||||
| Max | Max | ||||||
| Allenstown | 5,033 | Newmarket | 9,156 | ||||
| Atkinson | 6,603 | Conway | 9,078 | ||||
| Auburn | 5,092 | Weare | 8,673 | ||||
| Barrington | 8,046 | Hampstead | 8,636 | ||||
| Belmont | 7,160 | Franklin | 8,614 | ||||
| Bow | 7,788 | Seabrook | 8,406 | ||||
| Conway | 9,078 | Barrington | 8,046 | ||||
| Epping | 5,917 | Plaistow | 7,884 | ||||
| Farmington | 6,520 | Litchfield | 7,791 | ||||
| Franklin | 8,614 | Bow | 7,788 | ||||
| Gilford | 7,284 | Hollis | 7,530 | ||||
| Hampstead | 8,636 | Gilford | 7,284 | ||||
| Hillsborough | 5,527 | Pembroke | 7,276 | ||||
| Hollis | 7,530 | Belmont | 7,160 | ||||
| Hopkinton | 5,630 | Swanzey | 7,081 | ||||
| Jaffrey | 5,746 | Strathan | 6,944 | ||||
| Kingston | 6,186 | Atkinson | 6,603 | ||||
| Litchfield | 7,791 | Farmington | 6,520 | ||||
| Littleton | 6,250 | Wolfeboro | 6,442 | ||||
| Meredith | 6,276 | Newport | 6,362 | ||||
| Newmarket | 9,156 | Plymouth | 6,328 | ||||
| Newport | 6,362 | Meredith | 6,276 | ||||
| Pembroke | 7,276 | Littleton | 6,250 | ||||
| Peterborough | 6,125 | Kingston | 6,186 | ||||
| Plaistow | 7,884 | Peterborough | 6,125 | ||||
| Plymouth | 6,328 | Epping | 5,917 | ||||
| Rye | 5,282 | Jaffrey | 5,746 | ||||
| Seabrook | 8,406 | Hopkinton | 5,630 | ||||
| Strathan | 6,944 | Hillsborough | 5,527 | ||||
| Swanzey | 7,081 | Rye | 5,282 | ||||
| Weare | 8,673 | Auburn | 5,092 | ||||
| Wolfeboro | 6,442 | Allenstown | 5,033 | ||||
| Overall | |||||||
| Gilford Ranking | 12 | ||||||
| Number | 32 | To Average |
| Above | |||
| Minimum | 5,033 | To Median |
| Above | |||
| Maximum | 9,156 | ||||||
| Average | 6,958 | ||||||
| Median | 6,774 | ||||||
| TAX RATE | |||||
| Town | Local Educ | State Educ | County | TOTAL | |
| Newport | 14.96 | 7.92 | 4.10 | 3.82 | 30.80 |
| Weare | 4.02 | 18.57 | 4.43 | 1.94 | 28.96 |
| Litchfield | 3.43 | 18.33 | 4.10 | 1.70 | 27.56 |
| Bow | 4.57 | 15.90 | 3.43 | 2.47 | 26.37 |
| Belmont | 8.75 | 11.15 | 3.08 | 1.61 | 24.59 |
| Swanzey | 3.40 | 15.62 | 2.81 | 2.02 | 23.85 |
| Pembroke | 5.74 | 13.10 | 2.67 | 2.12 | 23.63 |
| Hopkinton | 4.57 | 14.24 | 2.61 | 2.19 | 23.61 |
| Plymouth | 9.88 | 9.49 | 2.69 | 1.24 | 23.30 |
| Peterborough | 6.88 | 11.48 | 2.63 | 1.08 | 22.07 |
| Hollis | 3.60 | 13.14 | 2.98 | 1.28 | 21.00 |
| Jaffrey | 5.90 | 10.10 | 2.66 | 1.96 | 20.62 |
| Newmarket | 5.58 | 11.21 | 2.65 | 0.95 | 20.39 |
| Littleton | 5.41 | 11.13 | 2.57 | 1.11 | 20.22 |
| Allenstown | 4.84 | 10.73 | 2.42 | 2.17 | 20.16 |
| Kingston | 3.24 | 12.10 | 2.77 | 0.99 | 19.10 |
| Franklin | 8.07 | 5.57 | 2.44 | 2.08 | 18.16 |
| Hillsborough | 5.37 | 9.07 | 2.18 | 0.95 | 17.57 |
| Strathan | 2.14 | 11.54 | 2.68 | 0.97 | 17.33 |
| Hampstead | 1.33 | 12.04 | 2.78 | 0.96 | 17.11 |
| Gilford | 4.68 | 8.57 | 2.51 | 1.33 | 17.09 |
| Epping | 2.56 | 11.22 | 2.26 | 0.88 | 16.92 |
| Farmington | 6.50 | 5.92 | 2.38 | 1.99 | 16.79 |
| Barrington | 2.33 | 9.98 | 2.40 | 2.01 | 16.72 |
| Plaistow | 3.54 | 9.63 | 2.53 | 0.94 | 16.64 |
| Meredith | 5.59 | 6.00 | 3.00 | 1.66 | 16.25 |
| Seabrook | 6.41 | 5.60 | 3.02 | 1.04 | 16.07 |
| Atkinson | 2.19 | 9.44 | 2.87 | 0.99 | 15.49 |
| Auburn | 1.62 | 9.68 | 2.85 | 1.04 | 15.19 |
| Conway | 3.88 | 7.49 | 2.51 | 0.79 | 14.67 |
| Wolfeboro | 3.19 | 3.87 | 2.99 | 0.92 | 10.97 |
| Rye | 2.58 | 2.82 | 2.39 | 0.87 | 8.66 |
| Gilford Ranking | 21 | ||||
| To Average | 12.90% | Below | |||
| To Median | 8.27% | Below | |||
This Post outlines the amount of Area each town has within its border by Alphabetical order. Subsequent Posts will re-sort the data by other values.
Values are given in terms of square miles.
The Density column is the Population Density - the amount the Population from the previous Post / Land Area. These values are computed using the Land value only.
This information is important as it will show both the span of area that must be patrolled by the Police Department and responding to calls by the Fire Department. Larger areas / higher densities require more resources - the converse is also true.
| Area – Alphabetical | |||
| Land | Water | Density | |
| Allenstown | 20.5 | 0.1 | 245.5 |
| Atkinson | 11.2 | 0.2 | 589.6 |
| Auburn | 25.5 | 3.3 | 199.7 |
| Barrington | 46.7 | 1.9 | 172.3 |
| Belmont | 30.1 | 1.8 | 237.9 |
| Bow | 28.2 | 0.4 | 276.2 |
| Conway | 69.7 | 2.0 | 130.2 |
| Epping | 26.1 | 0.7 | 226.7 |
| Farmington | 36.5 | 0.4 | 178.6 |
| Franklin | 27.7 | 1.5 | 311.0 |
| Gilford | 38.8 | 14.7 | 187.7 |
| Hampstead | 13.4 | 0.7 | 644.5 |
| Hillsborough | 43.7 | 1.0 | 126.5 |
| Hollis | 31.8 | 0.5 | 236.8 |
| Hopkinton | 43.3 | 1.8 | 130.0 |
| Jaffrey | 38.4 | 1.8 | 149.6 |
| Kingston | 12.0 | 0.0 | 515.5 |
| Litchfield | 14.9 | 0.4 | 522.9 |
| Littleton | 50.0 | 4.0 | 125.0 |
| Meredith | 40.3 | 14.2 | 155.7 |
| Newmarket | 12.6 | 1.6 | 726.7 |
| Newport | 43.5 | 0.1 | 146.3 |
| Pembroke | 22.6 | 0.2 | 321.9 |
| Peterborough | 38.0 | 0.4 | 161.2 |
| Plaistow | 10.6 | 0.0 | 743.8 |
| Plymouth | 28.2 | 0.3 | 224.4 |
| Rye | 12.6 | 0.5 | 419.2 |
| Seabrook | 9.0 | 0.6 | 934.0 |
| Strathan | 15.1 | 0.3 | 459.9 |
| Swanzey | 44.9 | 0.4 | 157.7 |
| Weare | 59.1 | 1.0 | 146.8 |
| Wolfeboro | 48.3 | 10.1 | 133.4 |
| Overall | |||
| Number | 32 | ||
| Minimum | 9 | ||
| Maximum | 70 | ||
| Average | 31 | ||
| Median | 29 | ||
| Valuation | TAX RATE | |||||
| Town | Local Educ | State Educ | County | TOTAL | ||
| Allenstown | 271,253,009 | 4.84 | 10.73 | 2.42 | 2.17 | 20.16 |
| Atkinson | 870,778,427 | 2.19 | 9.44 | 2.87 | .99 | 15.49 |
| Auburn | 524,517,207 | 1.62 | 9.68 | 2.85 | 1.04 | 15.19 |
| Barrington | 809,644,459 | 2.33 | 9.98 | 2.40 | 2.01 | 16.72 |
| Belmont | 489,161,812 | 8.75 | 11.15 | 3.08 | 1.61 | 24.59 |
| Bow | 864,732,179 | 4.57 | 15.90 | 3.43 | 2.47 | 26.37 |
| Conway | 1,255,015,320 | 3.88 | 7.49 | 2.51 | .79 | 14.67 |
| Epping | 596,766,300 | 2.56 | 11.22 | 2.26 | .88 | 16.92 |
| Farmington | 449,756,900 | 6.50 | 5.92 | 2.38 | 1.99 | 16.79 |
| Franklin | 562,971,730 | 8.07 | 5.57 | 2.44 | 2.08 | 18.16 |
| Gilford | 1,411,228,654 | 4.68 | 8.57 | 2.51 | 1.33 | 17.09 |
| Hampstead | 987,558,823 | 1.33 | 12.04 | 2.78 | .96 | 17.11 |
| Hillsborough | 579,891,908 | 5.37 | 9.07 | 2.18 | .95 | 17.57 |
| Hollis | 1,008,245,386 | 3.60 | 13.14 | 2.98 | 1.28 | 21.00 |
| Hopkinton | 620,335,819 | 4.57 | 14.24 | 2.61 | 2.19 | 23.61 |
| Jaffrey | 456,080,437 | 5.90 | 10.10 | 2.66 | 1.96 | 20.62 |
| Kingston | 629,110,161 | 3.24 | 12.10 | 2.77 | .99 | 19.10 |
| Litchfield | 461,470,445 | 3.43 | 18.33 | 4.10 | 1.70 | 27.56 |
| Littleton | 621,863,967 | 5.41 | 11.13 | 2.57 | 1.11 | 20.22 |
| Meredith | 1,162,607,162 | 5.59 | 6.00 | 3.00 | 1.66 | 16.25 |
| Newmarket | 684,779,892 | 5.58 | 11.21 | 2.65 | .95 | 20.39 |
| Newport | 235,149,058 | 14.96 | 7.92 | 4.10 | 3.82 | 30.80 |
| Pembroke | 539,933,886 | 5.74 | 13.10 | 2.67 | 2.12 | 23.63 |
| Peterborough | 636,036,486 | 6.88 | 11.48 | 2.63 | 1.08 | 22.07 |
| Plaistow | 1,006,938,275 | 3.54 | 9.63 | 2.53 | .94 | 16.64 |
| Plymouth | 335,925,252 | 9.88 | 9.49 | 2.69 | 1.24 | 23.30 |
| Rye | 1,774,525,400 | 2.58 | 2.82 | 2.39 | .87 | 8.66 |
| Seabrook | 1,704,286,100 | 6.41 | 5.60 | 3.02 | 1.04 | 16.07 |
| Strathan | 1,031,861,594 | 2.14 | 11.54 | 2.68 | .97 | 17.33 |
| Swanzey | 454,069,111 | 3.40 | 15.62 | 2.81 | 2.02 | 23.85 |
| Weare | 406,350,324 | 4.02 | 18.57 | 4.43 | 1.94 | 28.96 |
| Wolfeboro | 1,517,046,390 | 3.19 | 3.87 | 2.99 | .92 | 10.97 |
| Overall | ||||||
| Number | 32 | |||||
| Minimum | 8.66 | |||||
| Maximum | 30.80 | |||||
| Average | 19.62 | |||||
| Median | 18.63 | |||||
| Assessment | |
| Allenstown | 271,253,009 |
| Atkinson | 870,778,427 |
| Auburn | 524,517,207 |
| Barrington | 809,644,459 |
| Belmont | 489,161,812 |
| Bow | 864,732,179 |
| Conway | 1,255,015,320 |
| Epping | 596,766,300 |
| Farmington | 449,756,900 |
| Franklin | 562,971,730 |
| Gilford | 1,411,228,654 |
| Hampstead | 987,558,823 |
| Hillsborough | 579,891,908 |
| Hollis | 1,008,245,386 |
| Hopkinton | 620,335,819 |
| Jaffrey | 456,080,437 |
| Kingston | 629,110,161 |
| Litchfield | 461,470,445 |
| Littleton | 621,863,967 |
| Meredith | 1,162,607,162 |
| Newmarket | 684,779,892 |
| Newport | 235,149,058 |
| Pembroke | 539,933,886 |
| Peterborough | 636,036,486 |
| Plaistow | 1,006,938,275 |
| Plymouth | 335,925,252 |
| Rye | 1,774,525,400 |
| Seabrook | 1,704,286,100 |
| Stratham | 1,031,861,594 |
| Swanzey | 454,069,111 |
| Weare | 406,350,324 |
| Wolfeboro | 1,517,046,390 |
| Overall | |
| Number | 30 |
| Minimum | 235,149,058 |
| Maximum | 1,774,525,400 |
| Average | 779,996,621 |
| Median | 625,487,064 |
Update 1: Hat Tip: Thank you to FTO Christopher M. Jacques of the Gilford Police Department who alerted me to some problems in the tables!
The percentages that were at the bottom of this chart,
| To Average | 80.93% | Above |
| To Median | 80.93% | Above |
Were still tied to the VALUATION (in an associated table) instead of the PER CAPITA column shown here. This means a change to
| Average - 113,397.64 |
| Median - 102,353.56 |
Thus, Gilford is
| 70.85% | Above |
| 35.07% | Above |
| Population | Assessment | Per Capita | ||
| Rye | 5,282 | 1,774,525,400 | 335,957 | |
| Seabrook | 8,406 | 1,704,286,100 | 202,746 | |
| Wolfeboro | 6,442 | 1,517,046,390 | 235,493 | |
| Gilford | 7,284 | 1,411,228,654 | 193,744 | |
| Conway | 9,078 | 1,255,015,320 | 138,248 | |
| Meredith | 6,276 | 1,162,607,162 | 185,247 | |
| Stratham | 6,944 | 1,031,861,594 | 148,598 | |
| Hollis | 7,530 | 1,008,245,386 | 133,897 | |
| Plaistow | 7,884 | 1,006,938,275 | 127,719 | |
| Hampstead | 8,636 | 987,558,823 | 114,354 | |
| Atkinson | 6,603 | 870,778,427 | 131,876 | |
| Bow | 7,788 | 864,732,179 | 111,034 | |
| Barrington | 8,046 | 809,644,459 | 100,627 | |
| Newmarket | 9,156 | 684,779,892 | 74,790 | |
| Peterborough | 6,125 | 636,036,486 | 103,843 | |
| Kingston | 6,186 | 629,110,161 | 101,699 | |
| Littleton | 6,250 | 621,863,967 | 99,498 | |
| Hopkinton | 5,630 | 620,335,819 | 110,184 | |
| Epping | 5,917 | 596,766,300 | 100,856 | |
| Hillsborough | 5,527 | 579,891,908 | 104,920 | |
| Franklin | 8,614 | 562,971,730 | 65,355 | |
| Pembroke | 7,276 | 539,933,886 | 74,208 | |
| Auburn | 5,092 | 524,517,207 | 103,008 | |
| Belmont | 7,160 | 489,161,812 | 68,319 | |
| Litchfield | 7,791 | 461,470,445 | 59,231 | |
| Jaffrey | 5,746 | 456,080,437 | 79,374 | |
| Swanzey | 7,081 | 454,069,111 | 64,125 | |
| Farmington | 6,520 | 449,756,900 | 68,981 | |
| Weare | 8,673 | 406,350,324 | 46,852 | |
| Plymouth | 6,328 | 335,925,252 | 53,086 | |
| Allenstown | 5,033 | 271,253,009 | 53,895 | |
| Newport | 6,362 | 235,149,058 | 36,961 | |
| Gilford Ranking | 4 | |||
| To Average |
| Above | ||
| To Median |
| Above |
This post will show (and is setup for discussion) the incomes for the families in the similiarly sized towns. This is important, as now it can be seen which town can "afford" their costs relative to what their citizenry have for income.
Please note that our Town ranks 14th (in the mid-range of the like sized towns) relative to median family income. That measure puts us 6.1% below the Average and 3.31% above the Median.
The question to be asked (and answered later) is our costs in line with our family incomes?
| Towns by Alphabetical Order | Towns by Median 4-Person Family | |||||||
| Median 4 | Median | Median 4 | Median | |||||
| Per Capita | Person Family | Household | Per Capita | Person Family | Household | |||
| Allenstown | 18,851 | 51,659 | 41,958 | Hollis | 44,936 | 104,737 | 92,847 | |
| Atkinson | 30,412 | 77,631 | 69,729 | Bow | 29,557 | 83,567 | 79,329 | |
| Auburn | 28,405 | 72,578 | 70,774 | Stratham | 33,270 | 81,391 | 76,726 | |
| Barrington | 21,012 | 56,136 | 50,630 | Hampstead | 29,195 | 79,114 | 68,533 | |
| Belmont | 19,986 | 53,123 | 47,717 | Atkinson | 30,412 | 77,631 | 69,729 | |
| Bow | 29,557 | 83,567 | 79,329 | Litchfield | 25,203 | 76,931 | 73,302 | |
| Conway | 19,673 | 41,818 | 35,873 | Rye | 36,746 | 74,956 | 63,152 | |
| Epping | 21,109 | 54,722 | 50,739 | Auburn | 28,405 | 72,578 | 70,774 | |
| Farmington | 16,574 | 44,788 | 40,971 | Hopkinton | 30,753 | 69,737 | 59,583 | |
| Franklin | 17,155 | 41,698 | 34,613 | Plaistow | 25,255 | 66,852 | 61,707 | |
| Gilford | 32,667 | 56,554 | 48,658 | Kingston | 28,795 | 66,509 | 61,552 | |
| Hampstead | 29,195 | 79,114 | 68,533 | Weare | 22,217 | 62,661 | 59,924 | |
| Hillsborough | 20,122 | 50,445 | 44,500 | Pembroke | 20,800 | 57,106 | 49,494 | |
| Hollis | 44,936 | 104,737 | 92,847 | Gilford | 32,667 | 56,554 | 48,658 | |
| Hopkinton | 30,753 | 69,737 | 59,583 | Barrington | 21,012 | 56,136 | 50,630 | |
| Jaffrey | 21,412 | 48,703 | 45,033 | Meredith | 24,867 | 54,764 | 42,758 | |
| Kingston | 28,795 | 66,509 | 61,552 | Epping | 21,109 | 54,722 | 50,739 | |
