[UPDATE] Election results...
Here are the numbers from today's vote. Once again, Gilford sets the pace when it comes to citizen involvement and making SB2 a wonderful thing for everybody...
RESULTS ARE IN...
TOWN BALLOT:
| Hayes | Goodhue | Corrigan | Hoffman | Eddy | ||||
| Selectman: | 726 | 700 | 198 | 30 | 26 | |||
| Saunders | Hoffman | |||||||
| Town Treasurer: | 1549 | 97 | ||||||
| Morrissette | Hoffman | |||||||
| Town Clerk/ Tax Collector: | 1558 | 91 | ||||||
| Hoffman | Millham | |||||||
| Moderator: | 150 | 1491 | ||||||
| Marcoux | Lachance | |||||||
| Sup. of Checklist: | 872 | 432 | ||||||
| Trustee of | Snow | |||||||
| Trust Funds: | 1423 | |||||||
| Henderson | Spear | McDevitt | ||||||
| Fire Engineer: | 147 | 1043 | 356 | |||||
| Bosworth | ||||||||
| Library Trustee: | 1340 | |||||||
| Budget | Stewart | Corrigan | Greene | Murphy | Roy | Brent | Hoffman | |
| Committee: | 830 | 555 | 938 | 610 | 734 | 560 | 102 |
| Yes | No | ||
| Zoning: | |||
| #2 Signs | 1233 | 405 | |
| #3 Water Setback | 1280 | 364 | |
| #4 RC to SFR | 619 | 1013 | |
| Town Articles: | |||
| #5 Budget | 1389 | 238 | |
| #6 Ambulance | 1202 | 452 | |
| #7 Cap Reserve-Police | 1102 | 539 | |
| #8 Cap Reserve-Bridges | 1344 | 293 | |
| #9 Cap Reserve-HiWay Equip. | 1324 | 310 | |
| #10 Cap Reserve-Ambulance Repl. | 1190 | 442 | |
| #11 Cap Reserve-Glendale Dock | 1112 | 431 | |
| #12 Cap Reserve-Rec Fund | 1275 | 369 | |
| #13 Cap Reserve-Sewer | 1169 | 450 | |
| #14 Cap Reserve-Water Supply | 1171 | 464 | |
| #15 Cap Reserve-Comp. Absence | 971 | 630 | |
| #16 Cap Reserve-Bldg Repair | 1266 | 364 | |
| #17 Library | 1116 | 574 | |
| #18 Outside Org.-Youth Services | 793 | 858 | |
| #19 Outside Org.-Hospice | 908 | 736 | |
| #20 Outside Org.-Family Services | 907 | 761 | |
| #21 Outside Org.-CAP | 766 | 889 | |
| #22 Outside Org.-New Beginnings | 778 | 888 | |
| #23 Outside Org.-Genesis | 659 | 997 | |
| #24 Outside Org.-Red Cross | 812 | 830 | |
| #25 TC/TC salary | 903 | 726 | |
| #26 Outside Org. (sailing) | 237 | 1434 | |
| #27 Anti Pledge Resolution | 926 | 685 | |
| #28 Record vote tallies on ballot | 1199 | 389 |
TOTAL VOTES CAST: 1726
<---------------------------------------------------------------------------------------------->
SCHOOL BALLOT:
School Board:
Blandford 1375
S.D. Moderator:
Cameron 1408
S.D. Clerk:
Varricchio 1367
S.D. Treasurer:
Simoneau 1430
Articles:
| Yes | No | |
| #2 Budget | 1228 | 440 |
| #3 Roofs | 1348 | 332 |
| #4 Move SAU | 702 | 971 |
| #5 Football | 953 | 718 |
| #6 Robotics | 1152 | 516 |
TOTAL VOTES CAST: 1724

Comments
Football won that means more money for the soccer team.
Posted by: pricilla | March 12, 2008 10:19 AM
Doug, do people in Gilford really want an income tax or did a group of second home owners caravan up to Gilford to vote yes which would make the residents subsidize their property taxes?
Looks to me like the retirees came out in droves.
Posted by: Pete Versais | March 13, 2008 11:46 AM