So, how's the money going - A Summary
Doug and I will be putting up our "Thumbs Up" and "Thumbs Down" on the articles in the near future. In the mean time, I just wanted to bring back to your attention the Citizen article done by Cutter Mitchell at the end of last month that discussed money and percentages. Perhaps a table might be helpful:
Percentage
2008 2007 Change
Town Budget 10,845,284 10,658,122 1.8%
Total Warrants 432,483 1,750,100 -75.3% (with $1M easement)
Total Town 11,277,767 12,408,222 -9.1%
SAU Operational 23,177,571 22,623,601 2.4%
Total Warrants 569,000 183,676 209.9%
SAU Totals 23,746,571 22,807,277 4.1%
--------------------------------------------------------------------------------------------
Year over Year 35,024,338 35,215,499 -0.5%

Comments
Good to see the budget is "in check" however that SAU number is still an outrage !
Posted by: Mike | February 18, 2008 05:49 PM