Cost Per Pupil, Middle School
NH Department of Education info: It shows, relative to the State average, Gilford is 25.3% higher in per pupil costing at the Middle School level with 154 reporting Districts.
The entire chart is after the break - for brevity, only the first 20 are here.
Districts Ranked by Descending Cost Per Pupil, Middle School
(All State, irrespective of District Size)
| Approved Middle/ | Total | ||
| School District | Junior High | (Pre School-12) | |
| Rank | State Average (1) | $9,208.20 | $9,710.10 |
| 1 | Profile | 13,726.99 | 13,746.01 |
| 2 | Littleton | 13,578.86 | 11,821.88 |
| 3 | Sunapee | 13,522.76 | 12,908.49 |
| 4 | Portsmouth | 13,109.93 | 13,288.11 |
| 5 | Oyster River Cooperative | 13,061.73 | 13,177.08 |
| 6 | Lebanon | 12,861.36 | 13,204.09 |
| 7 | Moultonborough | 12,559.74 | 14,085.01 |
| 8 | Amherst | 11,733.90 | 11,332.02 |
| 9 | Pittsfield | 11,693.11 | 10,489.88 |
| 10 | Sanborn Regional | 11,610.10 | 10,307.60 |
| 11 | Gilford | 11,537.81 | 12,809.34 |
| 12 | Winchester | 11,506.76 | 11,547.25 |
| 13 | Lincoln-Woodstock | 11,361.98 | 12,240.75 |
| 14 | Monadnock Regional | 11,332.52 | 11,804.72 |
| 15 | Haverhill Cooperative | 11,171.37 | 11,218.26 |
| 16 | Raymond | 11,166.98 | 11,073.71 |
| 17 | Wilton-Lyndeboro Cooperative | 11,015.35 | 10,285.42 |
| 18 | Conway | 10,968.00 | 10,218.79 |
| 19 | Merrimack | 10,728.54 | 9,903.43 |
| 20 | Contoocook Valley | 10,667.02 | 10,365.50 |
| Approved Middle/ | Total | ||
| School District | Junior High | (Pre School-12) | |
| Rank | State Average (1) | $9,208.20 | $9,710.10 |
| 1 | Profile | 13,726.99 | 13,746.01 |
| 2 | Littleton | 13,578.86 | 11,821.88 |
| 3 | Sunapee | 13,522.76 | 12,908.49 |
| 4 | Portsmouth | 13,109.93 | 13,288.11 |
| 5 | Oyster River Cooperative | 13,061.73 | 13,177.08 |
| 6 | Lebanon | 12,861.36 | 13,204.09 |
| 7 | Moultonborough | 12,559.74 | 14,085.01 |
| 8 | Amherst | 11,733.90 | 11,332.02 |
| 9 | Pittsfield | 11,693.11 | 10,489.88 |
| 10 | Sanborn Regional | 11,610.10 | 10,307.60 |
| 11 | Gilford | 11,537.81 | 12,809.34 |
| 12 | Winchester | 11,506.76 | 11,547.25 |
| 13 | Lincoln-Woodstock | 11,361.98 | 12,240.75 |
| 14 | Monadnock Regional | 11,332.52 | 11,804.72 |
| 15 | Haverhill Cooperative | 11,171.37 | 11,218.26 |
| 16 | Raymond | 11,166.98 | 11,073.71 |
| 17 | Wilton-Lyndeboro Cooperative | 11,015.35 | 10,285.42 |
| 18 | Conway | 10,968.00 | 10,218.79 |
| 19 | Merrimack | 10,728.54 | 9,903.43 |
| 20 | Contoocook Valley | 10,667.02 | 10,365.50 |
| 21 | Hopkinton | 10,644.21 | 11,421.78 |
| 22 | Keene | 10,622.35 | 11,290.01 |
| 23 | Claremont | 10,486.03 | 11,478.16 |
| 24 | Newport | 10,304.61 | 9,906.83 |
| 25 | Seabrook | 10,284.14 | 10,590.09 |
| 26 | Winnisquam Regional | 10,206.11 | 9,756.81 |
| 27 | Gov Wentworth | 10,184.80 | 10,391.33 |
| 28 | Epping | 10,175.28 | 10,587.43 |
| 29 | Hampton | 10,093.07 | 10,468.41 |
| 30 | Hinsdale | 10,090.39 | 10,221.51 |
| 31 | Hollis/Brookline | 9,962.46 | 9,642.39 |
| 32 | Lisbon Regional | 9,899.87 | 10,048.85 |
| 33 | Milton | 9,894.09 | 9,034.68 |
| 34 | Kearsarge Regional | 9,769.63 | 10,581.57 |
| 35 | Hillsboro-Deering | 9,737.94 | 9,451.06 |
| 36 | Laconia | 9,732.47 | 10,281.20 |
| 37 | Exeter Regional Cooperative | 9,641.18 | 10,274.11 |
| 38 | Gorham | 9,483.37 | 10,129.93 |
| 39 | Timberlane Regional | 9,473.59 | 9,190.42 |
| 40 | Newfound Area | 9,400.04 | 10,788.37 |
| 41 | Milford | 9,291.37 | 9,839.69 |
| 42 | Hooksett | 8,917.31 | 8,429.35 |
| 43 | Concord | 8,827.83 | 9,507.31 |
| 44 | Londonderry | 8,607.00 | 9,523.98 |
| 45 | Berlin | 8,581.12 | 8,938.83 |
| 46 | Bedford | 8,566.40 | 9,106.87 |
| 47 | Merrimack Valley | 8,556.90 | 8,681.49 |
| 48 | Jaffrey-Rindge Cooperative | 8,551.65 | 9,102.13 |
| 49 | Shaker Regional | 8,454.23 | 9,379.81 |
| 50 | Barrington | 8,423.52 | 8,771.00 |
| 51 | Derry Cooperative | 8,421.92 | 9,667.69 |
| 52 | Manchester | 8,419.95 | 7,864.08 |
| 53 | Dover | 8,259.17 | 8,831.09 |
| 54 | Rochester | 7,985.57 | 9,113.74 |
| 55 | Bow | 7,963.55 | 9,574.24 |
| 56 | Somersworth | 7,926.70 | 8,999.52 |
| 57 | Nashua | 7,899.34 | 8,326.73 |
| 58 | Goffstown | 7,682.48 | 7,961.72 |
| 59 | Franklin | 7,452.10 | 7,357.04 |
| 60 | Hudson | 7,352.71 | 7,341.70 |
| 61 | Mascenic Regional | 7,160.27 | 8,359.84 |
| 62 | Litchfield | 6,932.35 | 7,978.42 |
| 63 | Salem | 6,522.47 | 7,352.57 |
