Cost Per Pupil, High School
NH Department of Education info: Relative to the State average, Gilford is 40.3% higher in per pupil costing at the High School level with 154 reporting Districts.
The entire chart is after the break - for brevity, only the first 20 are here.
Districts Ranked by Descending Cost Per Pupil, High School
(All State, irrespective of District Size)
| District | |||
| Total | |||
| School District | High | (Pre School-12) | |
| Rank | State Average (1) | $9,430.51 | $9,710.10 |
| 1 | Pittsburg | 22,200.63 | 14,484.41 |
| 2 | Stratford | 18,302.78 | 13,038.58 |
| 3 | Moultonborough | 15,648.27 | 14,085.01 |
| 4 | Profile | 13,756.50 | 13,746.01 |
| 5 | Lincoln-Woodstock | 13,754.10 | 12,240.75 |
| 6 | Gilford | 13,234.23 | 12,809.34 |
| 7 | Oyster River Cooperative | 13,055.57 | 13,177.08 |
| 8 | Sunapee | 12,880.08 | 12,908.49 |
| 9 | Littleton | 12,700.39 | 11,821.88 |
| 10 | Portsmouth | 12,660.39 | 13,288.11 |
| 11 | Dresden | 12,527.54 | 13,114.08 |
| 12 | Haverhill Cooperative | 12,109.54 | 11,218.26 |
| 13 | Claremont | 11,715.29 | 11,478.16 |
| 14 | Mascoma Valley Regional | 11,703.68 | 10,188.41 |
| 15 | Hopkinton | 11,669.87 | 11,421.78 |
Districts Ranked by Descending Cost Per Pupil, High School
(All State, irrespective of District Size)
| District | ||
| Total | ||
| School District | High | (Pre School-12) |
| State Average (1) | $9,430.51 | $9,710.10 |
| Pittsburg | 22,200.63 | 14,484.41 |
| Stratford | 18,302.78 | 13,038.58 |
| Moultonborough | 15,648.27 | 14,085.01 |
| Profile | 13,756.50 | 13,746.01 |
| Lincoln-Woodstock | 13,754.10 | 12,240.75 |
| Gilford | 13,234.23 | 12,809.34 |
| Oyster River Cooperative | 13,055.57 | 13,177.08 |
| Sunapee | 12,880.08 | 12,908.49 |
| Littleton | 12,700.39 | 11,821.88 |
| Portsmouth | 12,660.39 | 13,288.11 |
| Dresden | 12,527.54 | 13,114.08 |
| Haverhill Cooperative | 12,109.54 | 11,218.26 |
| Claremont | 11,715.29 | 11,478.16 |
| Mascoma Valley Regional | 11,703.68 | 10,188.41 |
| Hopkinton | 11,669.87 | 11,421.78 |
| White Mountains Regional | 11,586.46 | 11,179.63 |
| Newfound Area | 11,531.84 | 10,788.37 |
| Inter-Lakes Cooperative | 11,517.45 | 11,838.29 |
| Souhegan Cooperative | 11,468.52 | 11,468.52 |
| Monadnock Regional | 11,443.28 | 11,804.72 |
| Pittsfield | 11,255.20 | 10,489.88 |
| Lebanon | 11,168.26 | 13,204.09 |
| Pemi-Baker Cooperative | 11,135.02 | 11,135.02 |
| Bow | 10,922.15 | 9,574.24 |
| Colebrook | 10,904.74 | 9,506.85 |
| Epping | 10,882.65 | 10,587.43 |
| Exeter Regional Cooperative | 10,771.46 | 10,274.11 |
| Raymond | 10,744.56 | 11,073.71 |
| Winnacunnet Cooperative | 10,730.41 | 10,730.41 |
| Northumberland | 10,691.12 | 10,824.81 |
| Fall Mountain Regional | 10,568.49 | 10,206.68 |
| Kearsarge Regional | 10,497.20 | 10,581.57 |
| Merrimack | 10,445.48 | 9,903.43 |
| Milford | 10,291.26 | 9,839.69 |
| Hinsdale | 10,225.51 | 10,221.51 |
| Jaffrey-Rindge Cooperative | 10,176.61 | 9,102.13 |
| John Stark Regional | 10,117.89 | 10,117.89 |
| Shaker Regional | 10,054.50 | 9,379.81 |
| Hillsboro-Deering | 9,998.81 | 9,451.06 |
| Gov Wentworth | 9,913.76 | 10,391.33 |
| Gorham | 9,896.61 | 10,129.93 |
| Wilton-Lyndeboro Cooperative | 9,895.89 | 10,285.42 |
| Pelham | 9,721.05 | 8,067.15 |
| Newport | 9,655.44 | 9,906.83 |
| Newmarket | 9,653.85 | 10,209.16 |
| Keene | 9,636.66 | 11,290.01 |
| Laconia | 9,593.83 | 10,281.20 |
| Londonderry | 9,491.33 | 9,523.98 |
| Hollis/Brookline | 9,456.25 | 9,642.39 |
| Sanborn Regional | 9,361.32 | 10,307.60 |
| Litchfield | 9,305.90 | 7,978.42 |
| Winnisquam Regional | 9,163.60 | 9,756.81 |
| Mascenic Regional | 9,020.77 | 8,359.84 |
| Berlin | 8,927.68 | 8,938.83 |
| Concord | 8,914.58 | 9,507.31 |
| Somersworth | 8,874.89 | 8,999.52 |
| Contoocook Valley | 8,849.84 | 10,365.50 |
| Timberlane Regional | 8,822.35 | 9,190.42 |
| Milton | 8,640.82 | 9,034.68 |
| Lisbon Regional | 8,562.95 | 10,048.85 |
| Dover | 8,455.50 | 8,831.09 |
| Merrimack Valley | 8,409.06 | 8,681.49 |
| Conway | 8,303.87 | 10,218.79 |
| Rochester | 8,063.41 | 9,113.74 |
| Goffstown | 7,959.57 | 7,961.72 |
| Pembroke | 7,901.92 | 8,822.39 |
| Nashua | 7,862.02 | 8,326.73 |
| Franklin | 7,810.77 | 7,357.04 |
| Hudson | 7,684.47 | 7,341.70 |
| Farmington | 7,511.68 | 8,201.90 |
| Salem | 7,019.83 | 7,352.57 |
| Manchester | 6,831.07 | 7,864.08 |
