Cost Per Pupil, Elementary School
NH Department of Education has a report on the cost per pupil for each District. It was interesting to see how Gilford placed on each ranking. It shows, relative to the State average, Gilford is 37.1% higher in per pupil costing at the Elementary level with 154 reporting Districts.
The entire chart is after the break - for brevity, only the first 23 are here.
Districts Ranked by Descending Cost Per Pupil, Elementary School
(All State, irrespective of District Size)
| Total | ||
| School District | Elementary | (Pre School-12) |
| State Average (1) | $10,108.08 | $9,710.10 |
| Waterville Valley | 20,010.26 | 20,010.26 |
| Newington | 19,526.39 | 19,526.39 |
| Errol | 18,884.13 | 18,884.13 |
| Lafayette Regional | 18,808.92 | 18,808.92 |
| Harrisville | 18,601.75 | 18,601.75 |
| Monroe | 17,181.23 | 17,181.23 |
| Freedom | 16,303.13 | 16,792.24 |
| Tamworth | 15,279.09 | 15,480.36 |
| Lebanon | 15,184.06 | 13,204.09 |
| Madison | 15,033.16 | 15,033.16 |
| Dresden | 14,213.10 | 13,114.08 |
| Stoddard | 14,162.00 | 14,162.00 |
| Keene | 14,159.99 | 11,290.01 |
| Portsmouth | 14,111.40 | 13,288.11 |
| Hanover | 13,937.93 | 13,937.93 |
| Plymouth | 13,857.19 | 13,857.19 |
| Stark | 13,751.91 | 13,751.91 |
| Hampton Falls | 13,746.62 | 13,746.62 |
| South Hampton | 13,746.45 | 13,746.45 |
| Holderness | 13,640.48 | 13,640.48 |
| Moultonborough | 13,616.74 | 14,085.01 |
| Gilford | 13,516.02 | 12,809.34 |
| Ashland | 13,483.21 | 13,483.21 |
Districts Ranked by Descending Cost Per Pupil, Elementary School
(All State, irrespective of District Size)
| Total | ||
| School District | Elementary | (Pre School-12) |
| State Average (1) | $10,108.08 | $9,710.10 |
| Waterville Valley | 20,010.26 | 20,010.26 |
| Newington | 19,526.39 | 19,526.39 |
| Errol | 18,884.13 | 18,884.13 |
| Lafayette Regional | 18,808.92 | 18,808.92 |
| Harrisville | 18,601.75 | 18,601.75 |
| Monroe | 17,181.23 | 17,181.23 |
| Freedom | 16,303.13 | 16,792.24 |
| Tamworth | 15,279.09 | 15,480.36 |
| Lebanon | 15,184.06 | 13,204.09 |
| Madison | 15,033.16 | 15,033.16 |
| Dresden | 14,213.10 | 13,114.08 |
| Stoddard | 14,162.00 | 14,162.00 |
| Keene | 14,159.99 | 11,290.01 |
| Portsmouth | 14,111.40 | 13,288.11 |
| Hanover | 13,937.93 | 13,937.93 |
| Plymouth | 13,857.19 | 13,857.19 |
| Stark | 13,751.91 | 13,751.91 |
| Hampton Falls | 13,746.62 | 13,746.62 |
| South Hampton | 13,746.45 | 13,746.45 |
| Holderness | 13,640.48 | 13,640.48 |
| Moultonborough | 13,616.74 | 14,085.01 |
| Gilford | 13,516.02 | 12,809.34 |
| Ashland | 13,483.21 | 13,483.21 |
| Oyster River Cooperative | 13,419.36 | 13,177.08 |
| Cornish | 13,290.39 | 13,290.39 |
| Marlow | 13,240.79 | 13,240.79 |
| Wentworth | 13,193.88 | 13,193.88 |
| New Castle | 12,909.00 | 12,909.00 |
| Rye | 12,754.26 | 12,754.26 |
| Bath | 12,659.27 | 12,659.27 |
| Lyme | 12,602.26 | 12,602.26 |
| North Hampton | 12,564.32 | 12,564.32 |
| Sunapee | 12,524.66 | 12,908.49 |
| Bartlett | 12,493.96 | 12,493.96 |
| Conway | 12,298.67 | 10,218.79 |
| Rumney | 12,292.72 | 12,292.72 |
| Monadnock Regional | 12,233.50 | 11,804.72 |
| Warren | 12,211.69 | 12,211.69 |
| Jackson | 12,126.00 | 13,411.58 |
| Inter-Lakes Cooperative | 12,010.50 | 11,838.29 |
| Contoocook Valley | 11,980.87 | 10,365.50 |
| Thornton | 11,917.17 | 11,917.17 |
| Claremont | 11,823.18 | 11,478.16 |
| Goshen-Lempster | 11,654.70 | 11,654.70 |
| Lisbon Regional | 11,627.90 | 10,048.85 |
| Lincoln-Woodstock | 11,572.79 | 12,240.75 |
| Winchester | 11,568.38 | 11,547.25 |
| Hopkinton | 11,515.92 | 11,421.78 |
| Plainfield | 11,476.56 | 11,476.56 |
| Exeter | 11,458.22 | 11,458.22 |
| Pittsburg | 11,425.79 | 14,484.41 |
| Campton | 11,371.77 | 11,371.77 |
| Rollinsford | 11,371.00 | 11,371.00 |
| Raymond | 11,310.18 | 11,073.71 |
| Marlboro | 11,304.61 | 11,304.61 |
| Hampstead | 11,270.92 | 11,270.92 |
| Laconia | 11,253.81 | 10,281.20 |
| Kearsarge Regional | 11,176.70 | 10,581.57 |
| Lyndeborough | 11,151.59 | 11,151.59 |
| Newfound Area | 11,117.00 | 10,788.37 |
| East Kingston | 11,046.21 | 11,046.21 |
| Bethlehem | 11,001.77 | 11,001.77 |
| Henniker | 10,985.85 | 10,985.85 |
| Chesterfield | 10,973.95 | 10,973.95 |
| White Mountains Regional | 10,953.48 | 11,179.63 |
| Northwood | 10,947.52 | 10,947.52 |
| Landaff | 10,942.72 | 10,942.72 |
| Stratham | 10,916.97 | 10,916.97 |
| Croydon | 10,911.51 | 10,911.51 |
| Northumberland | 10,903.77 | 10,824.81 |
| Amherst | 10,898.86 | 11,332.02 |
| Seabrook | 10,853.70 | 10,590.09 |
| Gov Wentworth | 10,811.45 | 10,391.33 |
| Deerfield | 10,806.08 | 10,806.08 |
| Gorham | 10,799.85 | 10,129.93 |
| Rochester | 10,731.78 | 9,113.74 |
| Stratford | 10,710.62 | 13,038.58 |
| Hampton | 10,697.83 | 10,468.41 |
| Nelson | 10,689.99 | 10,689.99 |
| Littleton | 10,672.46 | 11,821.88 |
| Westmoreland | 10,646.73 | 10,646.73 |
| Epping | 10,574.10 | 10,587.43 |
| Derry Cooperative | 10,537.41 | 9,667.69 |
| Chichester | 10,533.37 | 10,533.37 |
| Concord | 10,479.88 | 9,507.31 |
| Grantham | 10,456.93 | 10,456.93 |
| Newmarket | 10,456.31 | 10,209.16 |
| Sanborn Regional | 10,329.23 | 10,307.60 |
| Hollis | 10,271.28 | 10,271.28 |
| Hinsdale | 10,269.89 | 10,221.51 |
| Newfields | 10,268.47 | 10,268.47 |
| Somersworth | 10,215.71 | 8,999.52 |
| Haverhill Cooperative | 10,181.00 | 11,218.26 |
| Allenstown | 10,130.54 | 10,130.54 |
| Londonderry | 10,128.30 | 9,523.98 |
| Gilmanton | 10,068.00 | 10,068.00 |
| Fall Mountain Regional | 10,018.70 | 10,206.68 |
| Kensington | 9,994.52 | 9,994.52 |
| Mont Vernon | 9,979.34 | 9,979.34 |
| Winnisquam Regional | 9,930.81 | 9,756.81 |
| Pembroke | 9,923.44 | 8,822.39 |
| Newport | 9,922.35 | 9,906.83 |
| Milford | 9,920.33 | 9,839.69 |
| Dover | 9,899.44 | 8,831.09 |
| Greenland | 9,888.84 | 9,888.84 |
| Piermont | 9,880.57 | 9,880.57 |
| Alton | 9,871.29 | 9,871.29 |
| Bow | 9,847.04 | 9,574.24 |
| Strafford | 9,806.98 | 9,806.98 |
| Shaker Regional | 9,687.24 | 9,379.81 |
| Pittsfield | 9,681.01 | 10,489.88 |
| Windham | 9,661.22 | 9,661.22 |
| Milan | 9,620.18 | 9,620.18 |
| Mascoma Valley Regional | 9,525.50 | 10,188.41 |
| Brentwood | 9,524.55 | 9,524.55 |
| Stewartstown | 9,513.17 | 9,513.17 |
| Washington | 9,321.32 | 9,321.32 |
| Candia | 9,321.04 | 9,321.04 |
| Timberlane Regional | 9,318.15 | 9,190.42 |
| Brookline | 9,254.02 | 9,254.02 |
| Fremont | 9,239.39 | 9,239.39 |
| Merrimack | 9,213.29 | 9,903.43 |
| Barrington | 9,130.05 | 8,771.00 |
| Berlin | 9,115.65 | 8,938.83 |
| Bedford | 9,093.78 | 9,106.87 |
| Mascenic Regional | 9,077.82 | 8,359.84 |
| Milton | 8,983.25 | 9,034.68 |
| Nashua | 8,964.61 | 8,326.73 |
| Merrimack Valley | 8,956.87 | 8,681.49 |
| Barnstead | 8,943.22 | 8,943.22 |
| Hillsboro-Deering | 8,833.26 | 9,451.06 |
| Jaffrey-Rindge Cooperative | 8,781.44 | 9,102.13 |
| Epsom | 8,716.44 | 8,725.65 |
| Colebrook | 8,692.20 | 9,506.85 |
| Dunbarton | 8,628.93 | 8,628.93 |
| Manchester | 8,626.33 | 7,864.08 |
| Nottingham | 8,583.06 | 8,583.06 |
| Andover | 8,580.37 | 8,580.37 |
| Farmington | 8,518.42 | 8,201.90 |
| Wakefield | 8,431.92 | 8,431.92 |
| Hill | 8,414.96 | 8,414.96 |
| Auburn | 8,372.50 | 8,372.50 |
| Salem | 8,326.75 | 7,352.57 |
| Goffstown | 8,325.92 | 7,961.72 |
| New Boston | 8,291.49 | 8,291.49 |
| Unity | 8,214.21 | 8,214.21 |
| Hooksett | 8,178.67 | 8,429.35 |
| Wilton | 8,022.83 | 8,022.83 |
| Litchfield | 7,846.51 | 7,978.42 |
| Pelham | 7,344.61 | 8,067.15 |
| Chester | 7,201.98 | 7,201.98 |
| Hudson | 7,009.67 | 7,341.70 |
| Franklin | 6,930.84 | 7,357.04 |
| Weare | 6,754.87 | 6,754.87 |
