Cost per Pupil, District
Once again, NH Department of Education info summarizing the cost per pupil at the overall District level It shows, relative to the State average, Gilford is 31.9% higher in per pupil costing at the overall District level with 154 reporting Districts.
The entire chart is after the break - for brevity, only the first 20 are here. Entire chart after the jump.
Districts Ranked by Descending Cost Per Pupil, District Level
(All State, irrespective of District Size)
| Total | |
| School District | (Pre School-12) |
| State Average (1) | $9,710.10 |
| Waterville Valley | 20,010.26 |
| Newington | 19,526.39 |
| Errol | 18,884.13 |
| Lafayette Regional | 18,808.92 |
| Harrisville | 18,601.75 |
| Monroe | 17,181.23 |
| Freedom | 16,792.24 |
| Tamworth | 15,480.36 |
| Madison | 15,033.16 |
| Pittsburg | 14,484.41 |
| Stoddard | 14,162.00 |
| Moultonborough | 14,085.01 |
| Hanover | 13,937.93 |
| Plymouth | 13,857.19 |
| Stark | 13,751.91 |
| Hampton Falls | 13,746.62 |
| South Hampton | 13,746.45 |
| Profile | 13,746.01 |
| Holderness | 13,640.48 |
| Ashland | 13,483.21 |
| Jackson | 13,411.58 |
| Cornish | 13,290.39 |
| Portsmouth | 13,288.11 |
| Marlow | 13,240.79 |
| Lebanon | 13,204.09 |
| Wentworth | 13,193.88 |
| Oyster River Cooperative | 13,177.08 |
| Dresden | 13,114.08 |
| Stratford | 13,038.58 |
| New Castle | 12,909.00 |
| Sunapee | 12,908.49 |
| Gilford | 12,809.34 |
| Rye | 12,754.26 |
Districts Ranked by Descending Cost Per Pupil, District Level
(All State, irrespective of District Size)
| Total | |
| School District | (Pre School-12) |
| State Average (1) | $9,710.10 |
| Waterville Valley | 20,010.26 |
| Newington | 19,526.39 |
| Errol | 18,884.13 |
| Lafayette Regional | 18,808.92 |
| Harrisville | 18,601.75 |
| Monroe | 17,181.23 |
| Freedom | 16,792.24 |
| Tamworth | 15,480.36 |
| Madison | 15,033.16 |
| Pittsburg | 14,484.41 |
| Stoddard | 14,162.00 |
| Moultonborough | 14,085.01 |
| Hanover | 13,937.93 |
| Plymouth | 13,857.19 |
| Stark | 13,751.91 |
| Hampton Falls | 13,746.62 |
| South Hampton | 13,746.45 |
| Profile | 13,746.01 |
| Holderness | 13,640.48 |
| Ashland | 13,483.21 |
| Jackson | 13,411.58 |
| Cornish | 13,290.39 |
| Portsmouth | 13,288.11 |
| Marlow | 13,240.79 |
| Lebanon | 13,204.09 |
| Wentworth | 13,193.88 |
| Oyster River Cooperative | 13,177.08 |
| Dresden | 13,114.08 |
| Stratford | 13,038.58 |
| New Castle | 12,909.00 |
| Sunapee | 12,908.49 |
| Gilford | 12,809.34 |
| Rye | 12,754.26 |
| Bath | 12,659.27 |
| Lyme | 12,602.26 |
| North Hampton | 12,564.32 |
| Bartlett | 12,493.96 |
| Rumney | 12,292.72 |
| Lincoln-Woodstock | 12,240.75 |
| Warren | 12,211.69 |
| Thornton | 11,917.17 |
| Inter-Lakes Cooperative | 11,838.29 |
| Littleton | 11,821.88 |
| Monadnock Regional | 11,804.72 |
| Goshen-Lempster | 11,654.70 |
| Winchester | 11,547.25 |
| Claremont | 11,478.16 |
| Plainfield | 11,476.56 |
| Souhegan Cooperative | 11,468.52 |
| Exeter | 11,458.22 |
| Hopkinton | 11,421.78 |
| Campton | 11,371.77 |
| Rollinsford | 11,371.00 |
| Amherst | 11,332.02 |
| Marlboro | 11,304.61 |
| Keene | 11,290.01 |
| Hampstead | 11,270.92 |
| Haverhill Cooperative | 11,218.26 |
| White Mountains Regional | 11,179.63 |
| Lyndeborough | 11,151.59 |
| Pemi-Baker Cooperative | 11,135.02 |
| Raymond | 11,073.71 |
| East Kingston | 11,046.21 |
| Bethlehem | 11,001.77 |
| Henniker | 10,985.85 |
| Chesterfield | 10,973.95 |
| Northwood | 10,947.52 |
| Landaff | 10,942.72 |
| Stratham | 10,916.97 |
| Croydon | 10,911.51 |
| Northumberland | 10,824.81 |
| Deerfield | 10,806.08 |
| Newfound Area | 10,788.37 |
| Winnacunnet Cooperative | 10,730.41 |
| Nelson | 10,689.99 |
| Westmoreland | 10,646.73 |
| Seabrook | 10,590.09 |
| Epping | 10,587.43 |
| Kearsarge Regional | 10,581.57 |
| Chichester | 10,533.37 |
| Pittsfield | 10,489.88 |
| Hampton | 10,468.41 |
| Grantham | 10,456.93 |
| Gov Wentworth | 10,391.33 |
| Contoocook Valley | 10,365.50 |
| Sanborn Regional | 10,307.60 |
| Wilton-Lyndeboro Cooperative | 10,285.42 |
| Laconia | 10,281.20 |
| Exeter Regional Cooperative | 10,274.11 |
| Hollis | 10,271.28 |
| Newfields | 10,268.47 |
| Hinsdale | 10,221.51 |
| Conway | 10,218.79 |
| Newmarket | 10,209.16 |
| Fall Mountain Regional | 10,206.68 |
| Mascoma Valley Regional | 10,188.41 |
| Allenstown | 10,130.54 |
| Gorham | 10,129.93 |
| John Stark Regional | 10,117.89 |
| Gilmanton | 10,068.00 |
| Lisbon Regional | 10,048.85 |
| Kensington | 9,994.52 |
| Mont Vernon | 9,979.34 |
| Newport | 9,906.83 |
| Merrimack | 9,903.43 |
| Greenland | 9,888.84 |
| Piermont | 9,880.57 |
| Alton | 9,871.29 |
| Milford | 9,839.69 |
| Strafford | 9,806.98 |
| Winnisquam Regional | 9,756.81 |
| Derry Cooperative | 9,667.69 |
| Windham | 9,661.22 |
| Hollis/Brookline | 9,642.39 |
| Milan | 9,620.18 |
| Bow | 9,574.24 |
| Brentwood | 9,524.55 |
| Londonderry | 9,523.98 |
| Stewartstown | 9,513.17 |
| Concord | 9,507.31 |
| Colebrook | 9,506.85 |
| Hillsboro-Deering | 9,451.06 |
| Shaker Regional | 9,379.81 |
| Washington | 9,321.32 |
| Candia | 9,321.04 |
| Brookline | 9,254.02 |
| Fremont | 9,239.39 |
| Timberlane Regional | 9,190.42 |
| Rochester | 9,113.74 |
| Bedford | 9,106.87 |
| Jaffrey-Rindge Cooperative | 9,102.13 |
| Milton | 9,034.68 |
| Somersworth | 8,999.52 |
| Barnstead | 8,943.22 |
| Berlin | 8,938.83 |
| Dover | 8,831.09 |
| Pembroke | 8,822.39 |
| Barrington | 8,771.00 |
| Epsom | 8,725.65 |
| Merrimack Valley | 8,681.49 |
| Dunbarton | 8,628.93 |
| Nottingham | 8,583.06 |
| Andover | 8,580.37 |
| Wakefield | 8,431.92 |
| Hooksett | 8,429.35 |
| Hill | 8,414.96 |
| Auburn | 8,372.50 |
| Mascenic Regional | 8,359.84 |
| Nashua | 8,326.73 |
| New Boston | 8,291.49 |
| Unity | 8,214.21 |
| Farmington | 8,201.90 |
| Pelham | 8,067.15 |
| Wilton | 8,022.83 |
| Litchfield | 7,978.42 |
| Goffstown | 7,961.72 |
| Manchester | 7,864.08 |
| Franklin | 7,357.04 |
| Salem | 7,352.57 |
| Hudson | 7,341.70 |
| Chester | 7,201.98 |
| Weare | 6,754.87 |
