Comparison - 2006/2007 AYP
Snapshots are good as...snapshots. Context is provided by incorporating time. While two years does not give a lot more context than one, it sometimes can be better than one.
You decide about Gilford's results.
| Total Substantially | Total | Total Less | Total | ||||||||
| Number of Students | Below Proficient | Partially Proficient | Than Proficient | Proficient or Better | |||||||
| Percent | Percent | Percent | Percent | Percent | Percent | ||||||
| Elementary | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | Delta |
| Reading | |||||||||||
| Whole School | 263 | 238 | 8.4% | 9.7% | 21.3% | 14.7% | 29.7% | 24.4% | 70.3% | 75.6% | 5.3% |
| Ed Disability | 35 | 36 | 42.9% | 44.4% | 31.4% | 36.1% | 74.3% | 80.6% | 25.7% | 19.4% | -6.3% |
| Mathematics | |||||||||||
| Whole School | 263 | 238 | 9.9% | 8.0% | 19.4% | 22.3% | 29.3% | 30.3% | 70.7% | 69.7% | -1.0% |
| Ed Disability | 36 | 36 | 30.6% | 22.2% | 22.2% | 47.2% | 52.8% | 69.4% | 44.3% | 30.6% | -13.8% |
| Total Substantially | Total | Total Less | Total | ||||||||
| Number of Students | Below Proficient | Partially Proficient | Than Proficient | Proficient or Better | |||||||
| Percent | Percent | Percent | Percent | Percent | Percent | ||||||
| Middle School | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | Delta |
| Reading | |||||||||||
| Whole School | 280 | 269 | 6.4% | 3.0% | 15.4% | 20.4% | 21.8% | 23.4% | 78.2% | 76.6% | -1.6% |
| Ed Disability | 34 | 43 | 29.4% | 18.6% | 35.3% | 51.2% | 64.7% | 69.8% | 35.3% | 30.2% | -5.1% |
| Mathematics | |||||||||||
| Whole School | 280 | 269 | 10.7% | 10.0% | 18.9% | 18.2% | 29.6% | 28.3% | 70.4% | 71.7% | 1.4% |
| Ed Disability | 34 | 43 | 44.1% | 34.9% | 35.3% | 37.2% | 79.4% | 72.1% | 20.6% | 27.9% | 7.3% |
