AYP Comparison - Gilford vs NH
In my last post, I compared the results of 2006 to that of 2007. In essence, the results showed a mixed result - not in terms of one year good, another bad but rather that there were ups and downs depending on the school and the subject matter. The overall summary? Essentially, depending on the school or the subject matter, between 23% and 30% of Gilford's elementary school students are less than proficient (see after the jump
The part that I did want to review was how Gilford performs with respect to the State as a whole. After all, one of the purposes of NCLB is to allow comparisons to be made between schools using standardized measurements.
This was good to see:
| Teacher Quality Information | School | District | State | |
| Total | Percent | Percent | Percent | |
| Core Classes Taught by non-HQT | 0 | 0 | 2.0 | 1.3 |
| Core Classes Taught by non-HQTin High-Poverty Schools | 0.2 | |||
| Core Classes Taught by non-HQTin Low-Poverty Schools | 0.4 | |||
| Employed Under Emergency orProvisional Credentials | N/A | N/A | N/A | 0.2 |
| Bachelor's Degree | 50.5 | 51.2 | ||
| Master's Degree | 35.1 | 47.3 | ||
| Degree beyond Master's Degree | 14.4 | 1.2 | ||
While having the actual numbers would have been helpful, it shows that while Gilford has less teachers with Masters than the overall State average, more have additional qualifications. A good thing!
So, how did Gilford stack up academically with respect to the AYP scores?
| Elementary School | |||||||||
| Student Achievement and Testing Participation Rate Information (Based on October 1 Enrollment) | |||||||||
| Achievement Level (%) | Reading % | Mathematics % | Writing % | ||||||
| School | District | State | School | District | State | School | District | State | |
| Substantially Below Proficient | 11 | 7 | 9 | 9 | 10 | 16 | Null | 14 | 20 |
| Partially Proficient | 17 | 18 | 20 | 24 | 19 | 19 | Null | 31 | 33 |
| Proficient | 58 | 59 | 56 | 51 | 51 | 47 | Null | 43 | 35 |
| Proficient with Distinction | 14 | 16 | 14 | 14 | 19 | 17 | Null | 12 | 10 |
| Testing Participation | 99 | 100 | 100 | 99 | 100 | 100 | Null | 99 | 99 |
Roughly, the Elementary School is a couple percentage points better than the State overall (proficient or better) in Reading, a percent better in Math.
| Middle School | |||||||||
| Student Achievement and Testing Participation Rate Information (Based on October 1 Enrollment) | |||||||||
| Achievement Level (%) | Reading % | Mathematics % | Writing % | ||||||
| School | District | State | School | District | State | School | District | State | |
| Substantially Below Proficient | 4 | 7 | 9 | 11 | 10 | 16 | 14 | 14 | 20 |
| Partially Proficient | 19 | 18 | 20 | 17 | 19 | 19 | 31 | 31 | 33 |
| Proficient | 60 | 59 | 56 | 51 | 47 | 47 | 43 | 43 | 35 |
| Proficient with Distinction | 17 | 16 | 14 | 19 | 17 | 17 | 12 | 12 | 10 |
| Testing Participation | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 |
Looks like the Middle School did about 7 percentage points better in Reading (proficient or better), around 6 points overall better in Math and much better in Writing (10 points)!
| Number | Total Less | Total | ||||
| Of Students | Than Proficient | Proficient or Better | ||||
| Percent | Percent | Percent | Percent | |||
| Elementary | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 |
| Reading | ||||||
| Whole School | 263 | 238 | 29.7% | 24.4% | 70.3% | 75.6% |
| Ed Disability | 35 | 36 | 74.3% | 80.6% | 25.7% | 19.4% |
| Mathematics | ||||||
| Whole School | 263 | 238 | 29.3% | 30.3% | 70.7% | 69.7% |
| Ed Disability | 36 | 36 | 52.8% | 69.4% | 44.3% | 30.6% |
| Number | Total Less | Total | ||||
| Of Students | Than Proficient | Proficient or Better | ||||
| Percent | Percent | Percent | Percent | |||
| Middle School | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 |
| Reading | ||||||
| Whole School | 280 | 269 | 21.8% | 23.4% | 78.2% | 76.6% |
| Ed Disability | 34 | 43 | 64.7% | 69.8% | 35.3% | 30.2% |
| Mathematics | ||||||
| Whole School | 280 | 269 | 29.6% | 28.3% | 70.4% | 71.7% |
| Ed Disability | 34 | 43 | 79.4% | 72.1% | 20.6% | 27.9% |
