A deeper look at the numbers - AYP
UPDATE: 2006 info after the break
---------------------------------------
Well, it was nice to see that Gilford's schools made Adequate Yearly Progress. However, as I noted, not all the numbers looked great. Going back, I took a bit deeper look at them (hey, it's Labor Day weekend!) for both the Elementary School and the Middle School. I was going to do the High School, but that seems to be geared to simple graduation rates (see server outage below).
| 2007 – NH AYP – Status School Data Report 2007 | |||||||||
| Total Substantially | Total | Total Less | Total | ||||||
| Number of | Below Proficient | Partially Proficient | Than Proficient | Proficient or Better | |||||
| Elementary School | Students | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| Reading | |||||||||
| Whole School | 238 | 23 | 9.66% | 35 | 14.71% | 58 | 24.37% | 180 | 75.63% |
| Educational Disability | 36 | 16 | 44.44% | 13 | 36.11% | 29 | 80.56% | 7 | 19.44% |
| Mathematics | |||||||||
| Whole School | 238 | 19 | 7.98% | 53 | 22.27% | 72 | 30.25% | 166 | 69.75% |
| Educational Disability | 36 | 8 | 22.22% | 17 | 47.22% | 25 | 69.44% | 11 | 30.56% |
| Total Substantially | Total | Total Less | Total | ||||||
| Number of | Below Proficient | Partially Proficient | Than Proficient | Proficient or Better | |||||
| Middle School | Students | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| Reading | |||||||||
| Whole School | 269 | 8 | 2.97% | 55 | 20.45% | 63 | 23.42% | 206 | 76.58% |
| Educational Disability | 43 | 8 | 18.60% | 22 | 51.16% | 30 | 69.77% | 13 | 30.23% |
| Mathematics | |||||||||
| Whole School | 269 | 27 | 10.04% | 49 | 18.22% | 76 | 28.25% | 193 | 71.75% |
| Educational Disability | 43 | 15 | 34.88% | 16 | 37.21% | 31 | 72.09% | 12 | 27.91% |
Last time I knew, as long as "grading on the curve" was not in force, something in the 70s was a C. And for those that might question that conclusion, I did include the Educational Disability Group as there are many that object to that group's inclusion into the overall stats for a given school.
More later (like the 2006 numbers - one should really judge within the context of a timeline) - when the Department of Education's servers come back up (sigh.....technology!).
| 2006 – NH AYP – Status School Data Report 2006 | |||||||||
| Total Substantially | Total | Total Less | Total | ||||||
| Number of | Below Proficient | Partially Proficient | Than Proficient | Proficient or Better | |||||
| Elementary School | Students | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| Reading | |||||||||
| Whole School | 263 | 22 | 8.37%% | 56 | 21.29% | 78 | 29.66% | 185 | 70.34% |
| Educational Disability | 35 | 15 | 42.86%% | 11 | 31.43% | 26 | 74.29% | 9 | 25.71% |
| Mathematics | |||||||||
| Whole School | 263 | 26 | 9.89%% | 51 | 19.39% | 77 | 29.28% | 186 | 70.72% |
| Educational Disability | 36 | 11 | 30.56% | 8 | 22.22% | 19 | 52.78% | 16 | 44.33% |
| Total Substantially | Total | Total Less | Total | ||||||
| Number of | Below Proficient | Partially Proficient | Than Proficient | Proficient or Better | |||||
| Middle School | Students | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| Reading | |||||||||
| Whole School | 280 | 18 | 6.43% | 43 | 15.36% | 61 | 21.79% | 219 | 78.21% |
| Educational Disability | 34 | 10 | 29.41% | 12 | 35.29% | 22 | 64.71% | 12 | 35.29% |
| Mathematics | |||||||||
| Whole School | 280 | 30 | 10.71% | 53 | 18.93% | 83 | 29.64% | 197 | 70.36% |
| Educational Disability | 34 | 15 | 44.12% | 12 | 35.29% | 27 | 79.41% | 7 | 20.59% |
