Valuation by Per Capita
Update 1: Hat Tip: Thank you to FTO Christopher M. Jacques of the Gilford Police Department who alerted me to some problems in the tables!
The percentages that were at the bottom of this chart,
| To Average | 80.93% | Above |
| To Median | 80.93% | Above |
Were still tied to the VALUATION (in an associated table) instead of the PER CAPITA column shown here. This means a change to
| Average - 113,397.64 |
| Median - 102,353.56 |
Thus, Gilford is
| 70.85% | Above |
| 35.07% | Above |
| Population | Assessment | Per Capita | ||
| Rye | 5,282 | 1,774,525,400 | 335,957 | |
| Seabrook | 8,406 | 1,704,286,100 | 202,746 | |
| Wolfeboro | 6,442 | 1,517,046,390 | 235,493 | |
| Gilford | 7,284 | 1,411,228,654 | 193,744 | |
| Conway | 9,078 | 1,255,015,320 | 138,248 | |
| Meredith | 6,276 | 1,162,607,162 | 185,247 | |
| Stratham | 6,944 | 1,031,861,594 | 148,598 | |
| Hollis | 7,530 | 1,008,245,386 | 133,897 | |
| Plaistow | 7,884 | 1,006,938,275 | 127,719 | |
| Hampstead | 8,636 | 987,558,823 | 114,354 | |
| Atkinson | 6,603 | 870,778,427 | 131,876 | |
| Bow | 7,788 | 864,732,179 | 111,034 | |
| Barrington | 8,046 | 809,644,459 | 100,627 | |
| Newmarket | 9,156 | 684,779,892 | 74,790 | |
| Peterborough | 6,125 | 636,036,486 | 103,843 | |
| Kingston | 6,186 | 629,110,161 | 101,699 | |
| Littleton | 6,250 | 621,863,967 | 99,498 | |
| Hopkinton | 5,630 | 620,335,819 | 110,184 | |
| Epping | 5,917 | 596,766,300 | 100,856 | |
| Hillsborough | 5,527 | 579,891,908 | 104,920 | |
| Franklin | 8,614 | 562,971,730 | 65,355 | |
| Pembroke | 7,276 | 539,933,886 | 74,208 | |
| Auburn | 5,092 | 524,517,207 | 103,008 | |
| Belmont | 7,160 | 489,161,812 | 68,319 | |
| Litchfield | 7,791 | 461,470,445 | 59,231 | |
| Jaffrey | 5,746 | 456,080,437 | 79,374 | |
| Swanzey | 7,081 | 454,069,111 | 64,125 | |
| Farmington | 6,520 | 449,756,900 | 68,981 | |
| Weare | 8,673 | 406,350,324 | 46,852 | |
| Plymouth | 6,328 | 335,925,252 | 53,086 | |
| Allenstown | 5,033 | 271,253,009 | 53,895 | |
| Newport | 6,362 | 235,149,058 | 36,961 | |
| Gilford Ranking | 4 | |||
| To Average |
| Above | ||
| To Median |
| Above |
