Towns by Population Density
This Post Lists the Towns by Population Densities.
Please note that Gilford ranks 19th and is 39.5% below the average population density and is 16.8% lower than the Median.
| Towns by Population Density | ||||
| Land | Water | Density | ||
| Seabrook | 9.0 | 0.6 | 934.0 | |
| Plaistow | 10.6 | 0.0 | 743.8 | |
| Newmarket | 12.6 | 1.6 | 726.7 | |
| Hampstead | 13.4 | 0.7 | 644.5 | |
| Atkinson | 11.2 | 0.2 | 589.6 | |
| Litchfield | 14.9 | 0.4 | 522.9 | |
| Kingston | 12.0 | 0.0 | 515.5 | |
| Strathan | 15.1 | 0.3 | 459.9 | |
| Rye | 12.6 | 0.5 | 419.2 | |
| Pembroke | 22.6 | 0.2 | 321.9 | |
| Franklin | 27.7 | 1.5 | 311.0 | |
| Bow | 28.2 | 0.4 | 276.2 | |
| Allenstown | 20.5 | 0.1 | 245.5 | |
| Belmont | 30.1 | 1.8 | 237.9 | |
| Hollis | 31.8 | 0.5 | 236.8 | |
| Epping | 26.1 | 0.7 | 226.7 | |
| Plymouth | 28.2 | 0.3 | 224.4 | |
| Auburn | 25.5 | 3.3 | 199.7 | |
| Gilford | 38.8 | 14.7 | 187.7 | |
| Farmington | 36.5 | 0.4 | 178.6 | |
| Barrington | 46.7 | 1.9 | 172.3 | |
| Peterborough | 38.0 | 0.4 | 161.2 | |
| Swanzey | 44.9 | 0.4 | 157.7 | |
| Meredith | 40.3 | 14.2 | 155.7 | |
| Jaffrey | 38.4 | 1.8 | 149.6 | |
| Weare | 59.1 | 1.0 | 146.8 | |
| Newport | 43.5 | 0.1 | 146.3 | |
| Wolfeboro | 48.3 | 10.1 | 133.4 | |
| Conway | 69.7 | 2.0 | 130.2 | |
| Hopkinton | 43.3 | 1.8 | 130.0 | |
| Hillsborough | 43.7 | 1.0 | 126.5 | |
| Littleton | 50.0 | 4.0 | 125.0 | |
| Overall | Gilford | 19 | ||
| Number | 32 | To Average | 39.5% | Below |
| Minimum | 125 | To Median | 16.8% | Below |
| Maximum | 934 | |||
| Average | 311 | |||
| Median | 226 | |||
