« Land Area by Towns in Alphabetical Order | Main | Population Ranges »

Town Tax Rates - by Descending Total Tax Rate

 

 


TAX RATE

Town Local Educ State Educ County TOTAL
Newport 14.96 7.92 4.10 3.82 30.80
Weare 4.02 18.57 4.43 1.94 28.96
Litchfield 3.43 18.33 4.10 1.70 27.56
Bow 4.57 15.90 3.43 2.47 26.37
Belmont 8.75 11.15 3.08 1.61 24.59
Swanzey 3.40 15.62 2.81 2.02 23.85
Pembroke 5.74 13.10 2.67 2.12 23.63
Hopkinton 4.57 14.24 2.61 2.19 23.61
Plymouth 9.88 9.49 2.69 1.24 23.30
Peterborough 6.88 11.48 2.63 1.08 22.07
Hollis 3.60 13.14 2.98 1.28 21.00
Jaffrey 5.90 10.10 2.66 1.96 20.62
Newmarket 5.58 11.21 2.65 0.95 20.39
Littleton 5.41 11.13 2.57 1.11 20.22
Allenstown 4.84 10.73 2.42 2.17 20.16
Kingston 3.24 12.10 2.77 0.99 19.10
Franklin 8.07 5.57 2.44 2.08 18.16
Hillsborough 5.37 9.07 2.18 0.95 17.57
Strathan 2.14 11.54 2.68 0.97 17.33
Hampstead 1.33 12.04 2.78 0.96 17.11
Gilford 4.68 8.57 2.51 1.33 17.09
Epping 2.56 11.22 2.26 0.88 16.92
Farmington 6.50 5.92 2.38 1.99 16.79
Barrington 2.33 9.98 2.40 2.01 16.72
Plaistow 3.54 9.63 2.53 0.94 16.64
Meredith 5.59 6.00 3.00 1.66 16.25
Seabrook 6.41 5.60 3.02 1.04 16.07
Atkinson 2.19 9.44 2.87 0.99 15.49
Auburn 1.62 9.68 2.85 1.04 15.19
Conway 3.88 7.49 2.51 0.79 14.67
Wolfeboro 3.19 3.87 2.99 0.92 10.97
Rye 2.58 2.82 2.39 0.87 8.66







Gilford Ranking 21



To Average 12.90% Below


To Median 8.27% Below

 

TrackBack

TrackBack URL for this entry:
/blog-mt2/mt-tb.cgi/141