Town Incomes
This post will show (and is setup for discussion) the incomes for the families in the similiarly sized towns. This is important, as now it can be seen which town can "afford" their costs relative to what their citizenry have for income.
Please note that our Town ranks 14th (in the mid-range of the like sized towns) relative to median family income. That measure puts us 6.1% below the Average and 3.31% above the Median.
The question to be asked (and answered later) is our costs in line with our family incomes?
| Towns by Alphabetical Order | Towns by Median 4-Person Family | |||||||
| Median 4 | Median | Median 4 | Median | |||||
| Per Capita | Person Family | Household | Per Capita | Person Family | Household | |||
| Allenstown | 18,851 | 51,659 | 41,958 | Hollis | 44,936 | 104,737 | 92,847 | |
| Atkinson | 30,412 | 77,631 | 69,729 | Bow | 29,557 | 83,567 | 79,329 | |
| Auburn | 28,405 | 72,578 | 70,774 | Stratham | 33,270 | 81,391 | 76,726 | |
| Barrington | 21,012 | 56,136 | 50,630 | Hampstead | 29,195 | 79,114 | 68,533 | |
| Belmont | 19,986 | 53,123 | 47,717 | Atkinson | 30,412 | 77,631 | 69,729 | |
| Bow | 29,557 | 83,567 | 79,329 | Litchfield | 25,203 | 76,931 | 73,302 | |
| Conway | 19,673 | 41,818 | 35,873 | Rye | 36,746 | 74,956 | 63,152 | |
| Epping | 21,109 | 54,722 | 50,739 | Auburn | 28,405 | 72,578 | 70,774 | |
| Farmington | 16,574 | 44,788 | 40,971 | Hopkinton | 30,753 | 69,737 | 59,583 | |
| Franklin | 17,155 | 41,698 | 34,613 | Plaistow | 25,255 | 66,852 | 61,707 | |
| Gilford | 32,667 | 56,554 | 48,658 | Kingston | 28,795 | 66,509 | 61,552 | |
| Hampstead | 29,195 | 79,114 | 68,533 | Weare | 22,217 | 62,661 | 59,924 | |
| Hillsborough | 20,122 | 50,445 | 44,500 | Pembroke | 20,800 | 57,106 | 49,494 | |
| Hollis | 44,936 | 104,737 | 92,847 | Gilford | 32,667 | 56,554 | 48,658 | |
| Hopkinton | 30,753 | 69,737 | 59,583 | Barrington | 21,012 | 56,136 | 50,630 | |
| Jaffrey | 21,412 | 48,703 | 45,033 | Meredith | 24,867 | 54,764 | 42,758 | |
| Kingston | 28,795 | 66,509 | 61,552 | Epping | 21,109 | 54,722 | 50,739 | |
| Litchfield | 25,203 | 76,931 | 73,302 | Peterborough | 26,154 | 54,375 | 47,381 | |
| Littleton | 18,803 | 49,915 | 35,887 | Newmarket | 22,085 | 53,750 | 46,058 | |
| Meredith | 24,867 | 54,764 | 42,758 | Wolfeboro | 26,361 | 53,269 | 44,012 | |
| Newmarket | 22,085 | 53,750 | 46,058 | Belmont | 19,986 | 53,123 | 47,717 | |
| Newport | 16,964 | 45,508 | 37,442 | Allenstown | 18,851 | 51,659 | 41,958 | |
| Pembroke | 20,800 | 57,106 | 49,494 | Swanzey | 20,150 | 51,500 | 44,819 | |
| Peterborough | 26,154 | 54,375 | 47,381 | Hillsborough | 20,122 | 50,445 | 44,500 | |
| Plaistow | 25,255 | 66,852 | 61,707 | Littleton | 18,803 | 49,915 | 35,887 | |
| Plymouth | 14,766 | 43,797 | 35,618 | Jaffrey | 21,412 | 48,703 | 45,033 | |
| Rye | 36,746 | 74,956 | 63,152 | Seabrook | 20,922 | 47,718 | 42,874 | |
| Seabrook | 20,922 | 47,718 | 42,874 | Newport | 16,964 | 45,508 | 37,442 | |
| Stratham | 33,270 | 81,391 | 76,726 | Farmington | 16,574 | 44,788 | 40,971 | |
| Swanzey | 20,150 | 51,500 | 44,819 | Plymouth | 14,766 | 43,797 | 35,618 | |
| Weare | 22,217 | 62,661 | 59,924 | Conway | 19,673 | 41,818 | 35,873 | |
| Wolfeboro | 26,361 | 53,269 | 44,012 | Franklin | 17,155 | 41,698 | 34,613 | |
| Overall | Gilford Ranking | 14 | ||||||
| To Average | -6.14% | Below | ||||||
| Number | 32 | To Median | 3.31% | Above | ||||
| Minimum | 41,698 | |||||||
| Maximum | 104,737 | |||||||
| Average | 60,250 | |||||||
| Median | 54,743 | |||||||
