Links


Town of Gilford Offices


Gilford Main Page
Office of Selectmen
Town Administration - Scott Dunn
Town Clerk-Tax Collector - Denise Morrissette
Appraisal Dept. - Marsha McGinley
Finance Dept - Geoff Ruggles
Fire Dept. - Jim Hayes
Gilford Library-Katherine Dormoday
Planning Dept.-John Ayer
Police Dept. - John E. Markland
Public Works - Sheldon Morgan
Parks and Recreation - Herbert Greene

Board and Committees


Selectmen - Connie Grant, Gus Benevides, Kevin Hayes
Budget Committee
Board of Fire Engineers
Library Trustees
Planning Board
Zoning Board of Adjustment

Meeting Calendar

Gilford Schools


SAU #73 Gilford
SAU #73 Mission and Beliefs
Elementary School
Middle School
High School
NHAEP-NH

State of NH


State of NH Official Web Site
State of NH Laws (RSAs)

Executive Counselor


Ray Burton (R)

State Senator


Kathleen Sgambati(D)

State Representatives


Click here for more State Rep info

(R) Allen, Janet F
(R) Boyce, Laurie J
(R) Clark, Charles L
(R) Flanders, Donald H
(R) Heald, Bruce D
(R) Millham, Alida I
(R) Nedeau, Stephen H
(R) Pilliod, James P
(R) Russell, David H
(R) Thomas, John H
(R) Tilton, Franklin T
(R) Tobin, William B
(R) Wendelboe, Fran

(D) Aresenault, Beth
(D) Morrison, Gail C
(D) Reever, Judith
(D) Wood, Jane

Local News


The Citizen (Lakes Region)
The Concord Monitor
The Gilford Steamer
The Laconia Daily Sun
The Union Leader
The Weirs Times

Local Commentary


GraniteGrok
Weekend Pundit
One Voice In Gilford
NH Insider

« Late Summer in Gilford: There is no better place! | Main | A new shiny fire engine? »

Summary Salary Rankings - All positions

Summary Salary Rankings – All Positions
By Town Rank / To Average




Percentage Number of

Salary Ranges Rank across Number of To Positions
Position Min Max Towns Towns Average At this Rank







Fire Lt. 37,294 48,651 1 19 33.7
Police Sgt. 44,824 58,469 1 32 20.9
Police Dispatcher 30,347 39,582 1 20 18.5
Deputy Police Chief 52,902 68,773 1 4 9.9 4
Fire Paramedic 34,694 45,261 2 15 33.8
Library Director 47,984 62,379 2 26 28.3
Account Clerk 28,891 37,710 2 15 14.2
Town Clerk / Tax Collector 43,523 56,579 2 15 14
Assistant Appraiser 28,891 37,710 2 7 5.7 5
Fire Captain 39,790 52,250 3 16 54.0
Fire Fighter 32,240 42,058 3 25 45.3
Parks/Recreation Director 43,523 56,579 3 24 34.8
Selectmen Secretary 35,131 45,843 3 24 25.3
Police Secretary 31,866 41,579 3 29 21.8
Police Chief 61,241 79,613 3 31 20.8
Planning Director 50,383 65,498 3 14 19.1
Childrens Librarian 27,518 35,693 3 12 7.8 8
Deputy Fire Chief 40,913 53,664 4 17 31.1
Finance Director 55,547 72,211 4 19 23.3
Town Administrator 64,303 83,594 4 30 18.9
Police Officer 36,878 48,131 4 32 11.2
Deputy Town Clerk/Tax Collector 30,347 39,582 4 14 10.4
Bookkeeper 30,347 39,582 4 11 5.1 6
Public Works Director 55,547 72,211 5 30 27.0
Fire Chief 55,547 72,211 5 19 19.0 2
Light Equipment Operator 25,563 33,550 6 12 2.8 1
Secretary 28,891 37,710 7 21 11.6
Code Enforcement Inspector 41,450 53,885 7 28 10.8
Assessing Clerk 24,960 32,573 7 12 -0.7 3
Police Lt. 47,984 62,379 8 26 10.2 1
Laboror 23,504 30,826 9 22 3.0 1
Truck Driver 24,877 31,845 10 16 -8.1 1
Landfill / Recycling Attendent 23,462 31,554 11 21 4.7
Assistant Librarian 22,651 29,536 11 20 -2.6 2
Heavy Equipment Operator 27,477 36,046 12 22 -2.7 1
Building and Grounds 23,504 30,826 13 22 -2.3
Librarian 22,651 29,536 13 17 -9.1 2
General Foreman 31,824 41,746 14 23 -2.1
Equipment Mechanic 28,870 37,877 14 17 -8.6 2













39

TrackBack

TrackBack URL for this entry:
/blog-mt2/mt-tb.cgi/139

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)