Summary for Public Works - Salary Ranges
Update 1: I have corrected the TO AVERAGE for the Public Works Director from 27.0 to 19.6 and changed the Buildings and Grounds from 2.3 to -2.3
| Summary for Public Works– Salary Rankings | |||||
| By Town Rank / To Average | |||||
| Salary Ranges | Rank across | Number of | To | ||
| Position | Min | Max | Towns | Towns | Average |
| Public Works Director | 55,547 | 72,211 | 5 | 30 | 19.6 |
| Light Equipment Operator | 25,563 | 33,550 | 6 | 12 | 2.8 |
| Laboror | 23,504 | 30,826 | 9 | 22 | 3.0 |
| Truck Driver | 24,877 | 31,845 | 10 | 16 | -8.1 |
| Landfill / Recycling Attendent | 23,462 | 31,554 | 11 | 21 | 4.7 |
| Heavy Equipment Operator | 27,477 | 36,046 | 12 | 22 | -2.7 |
| Building and Grounds | 23,504 | 30,826 | 13 | 22 | -2.3 |
| General Foreman | 31,824 | 41,746 | 14 | 23 | -2.1 |
| Equipment Mechanic | 28,870 | 37,877 | 14 | 17 | -8.6 |
