Land Area by Towns in Alphabetical Order
This Post outlines the amount of Area each town has within its border by Alphabetical order. Subsequent Posts will re-sort the data by other values.
Values are given in terms of square miles.
The Density column is the Population Density - the amount the Population from the previous Post / Land Area. These values are computed using the Land value only.
This information is important as it will show both the span of area that must be patrolled by the Police Department and responding to calls by the Fire Department. Larger areas / higher densities require more resources - the converse is also true.
| Area – Alphabetical | |||
| Land | Water | Density | |
| Allenstown | 20.5 | 0.1 | 245.5 |
| Atkinson | 11.2 | 0.2 | 589.6 |
| Auburn | 25.5 | 3.3 | 199.7 |
| Barrington | 46.7 | 1.9 | 172.3 |
| Belmont | 30.1 | 1.8 | 237.9 |
| Bow | 28.2 | 0.4 | 276.2 |
| Conway | 69.7 | 2.0 | 130.2 |
| Epping | 26.1 | 0.7 | 226.7 |
| Farmington | 36.5 | 0.4 | 178.6 |
| Franklin | 27.7 | 1.5 | 311.0 |
| Gilford | 38.8 | 14.7 | 187.7 |
| Hampstead | 13.4 | 0.7 | 644.5 |
| Hillsborough | 43.7 | 1.0 | 126.5 |
| Hollis | 31.8 | 0.5 | 236.8 |
| Hopkinton | 43.3 | 1.8 | 130.0 |
| Jaffrey | 38.4 | 1.8 | 149.6 |
| Kingston | 12.0 | 0.0 | 515.5 |
| Litchfield | 14.9 | 0.4 | 522.9 |
| Littleton | 50.0 | 4.0 | 125.0 |
| Meredith | 40.3 | 14.2 | 155.7 |
| Newmarket | 12.6 | 1.6 | 726.7 |
| Newport | 43.5 | 0.1 | 146.3 |
| Pembroke | 22.6 | 0.2 | 321.9 |
| Peterborough | 38.0 | 0.4 | 161.2 |
| Plaistow | 10.6 | 0.0 | 743.8 |
| Plymouth | 28.2 | 0.3 | 224.4 |
| Rye | 12.6 | 0.5 | 419.2 |
| Seabrook | 9.0 | 0.6 | 934.0 |
| Strathan | 15.1 | 0.3 | 459.9 |
| Swanzey | 44.9 | 0.4 | 157.7 |
| Weare | 59.1 | 1.0 | 146.8 |
| Wolfeboro | 48.3 | 10.1 | 133.4 |
| Overall | |||
| Number | 32 | ||
| Minimum | 9 | ||
| Maximum | 70 | ||
| Average | 31 | ||
| Median | 29 | ||
