Population Ranges
This Post lists the populations of the towns against which Gilford is being compared.
Update 1: Hat Tip: Thank you to FTO Christopher M. Jacques of the Gilford Police Department who alerted me to some problems in the tables!
He noticed that the narrative and the percentages at the bottom of the chart were incorrect, and he was right. The old narrative was:
Please note that Gilford ranks 12th highest overall in terms of population. It is 5.3% lower in population than the overall average, but 36.3% more than the overall median population.
The new narrative is:
Please note that Gilford ranks 12th highest overall in terms of population. It is 4.7% Above in population than the overall average and 7.5% above the overall median population.
| Population | |||||||
| Population – Alphabetical | Population – Descending | ||||||
| Max | Max | ||||||
| Allenstown | 5,033 | Newmarket | 9,156 | ||||
| Atkinson | 6,603 | Conway | 9,078 | ||||
| Auburn | 5,092 | Weare | 8,673 | ||||
| Barrington | 8,046 | Hampstead | 8,636 | ||||
| Belmont | 7,160 | Franklin | 8,614 | ||||
| Bow | 7,788 | Seabrook | 8,406 | ||||
| Conway | 9,078 | Barrington | 8,046 | ||||
| Epping | 5,917 | Plaistow | 7,884 | ||||
| Farmington | 6,520 | Litchfield | 7,791 | ||||
| Franklin | 8,614 | Bow | 7,788 | ||||
| Gilford | 7,284 | Hollis | 7,530 | ||||
| Hampstead | 8,636 | Gilford | 7,284 | ||||
| Hillsborough | 5,527 | Pembroke | 7,276 | ||||
| Hollis | 7,530 | Belmont | 7,160 | ||||
| Hopkinton | 5,630 | Swanzey | 7,081 | ||||
| Jaffrey | 5,746 | Strathan | 6,944 | ||||
| Kingston | 6,186 | Atkinson | 6,603 | ||||
| Litchfield | 7,791 | Farmington | 6,520 | ||||
| Littleton | 6,250 | Wolfeboro | 6,442 | ||||
| Meredith | 6,276 | Newport | 6,362 | ||||
| Newmarket | 9,156 | Plymouth | 6,328 | ||||
| Newport | 6,362 | Meredith | 6,276 | ||||
| Pembroke | 7,276 | Littleton | 6,250 | ||||
| Peterborough | 6,125 | Kingston | 6,186 | ||||
| Plaistow | 7,884 | Peterborough | 6,125 | ||||
| Plymouth | 6,328 | Epping | 5,917 | ||||
| Rye | 5,282 | Jaffrey | 5,746 | ||||
| Seabrook | 8,406 | Hopkinton | 5,630 | ||||
| Strathan | 6,944 | Hillsborough | 5,527 | ||||
| Swanzey | 7,081 | Rye | 5,282 | ||||
| Weare | 8,673 | Auburn | 5,092 | ||||
| Wolfeboro | 6,442 | Allenstown | 5,033 | ||||
| Overall | |||||||
| Gilford Ranking | 12 | ||||||
| Number | 32 | To Average |
| Above | |||
| Minimum | 5,033 | To Median |
| Above | |||
| Maximum | 9,156 | ||||||
| Average | 6,958 | ||||||
| Median | 6,774 | ||||||
