Parks and Recreation Director - Salary Ranges
This post will show (and is setup for discussion) the salary ranges of the equivalents of the Parks and Recreation Director of similiarly sized towns in order to demonstrate where Gilford compensation stands in relationship.
Please note that we pay our Parks and Recreation Director, based on the maximum amount of the range, 3rd highest of the group at 34.75% above average and 28.11% above the median maximum salary.
This post will be updated when actual costs are obtained.
| Parks / Recreation Director | ||||||
| Salaries – Alphabetical | Salaries – Descending | |||||
| Min | Max | Min | Max | |||
| Barrington | 28,746 | 35,339 | Meredith | 47,819 | 62,743 | |
| Bow | 39,832 | 48,443 | Peterborough | 44,602 | 57,983 | |
| Conway | 46,369 | Gilford | 43,523 | 56,579 | ||
| Epping | 40,000 | Seabrook | 43,418 | 54,978 | ||
| Farmington | 31,214 | 43,340 | Rye | 51,417 | ||
| Franklin | 33,030 | 38,812 | Newmarket | 39,146 | 51,043 | |
| Gilford | 43,523 | 56,579 | Plymouth | 37,333 | 49,905 | |
| Hampstead | 28,163 | 43,680 | Bow | 39,832 | 48,443 | |
| Hollis | 10,000 | Hopkinton | 36,811 | 48,033 | ||
| Hopkinton | 36,811 | 48,033 | Conway | 46,369 | ||
| Jaffrey | 34,341 | 44,803 | Jaffrey | 34,341 | 44,803 | |
| Littleton | 31,200 | Wolfeboro | 44,650 | |||
| Meredith | 47,819 | 62,743 | Hampstead | 28,163 | 43,680 | |
| Newmarket | 39,146 | 51,043 | Farmington | 31,214 | 43,340 | |
| Newport | 29,058 | 43,243 | Newport | 29,058 | 43,243 | |
| Pembroke | 21,980 | Epping | 40,000 | |||
| Peterborough | 44,602 | 57,983 | Franklin | 33,030 | 38,812 | |
| Plaistow | 33,197 | Barrington | 28,746 | 35,339 | ||
| Plymouth | 37,333 | 49,905 | Plaistow | 33,197 | ||
| Rye | 51,417 | Littleton | 31,200 | |||
| Seabrook | 43,418 | 54,978 | Weare | 28,080 | ||
| Swanzey | 21,840 | Pembroke | 21,980 | |||
| Weare | 28,080 | Swanzey | 21,840 | |||
| Wolfeboro | 44,650 | Hollis | 10,000 | |||
| Overall | ||||||
| Gilford Ranking | 3 | |||||
| Number | 24 | Above Average | 34.76% | |||
| Minimum | 10,000 | Above Median | 28.11% | |||
| Maximum | 62,743 | |||||
| Average | 41,986 | |||||
| Median | 44,165 | |||||
