Library Director - Salary Ranges
| Library Director | ||||||
| Salaries – Alphabetical | Salaries – Descending | |||||
| Min | Max | Min | Max | |||
| Atkinson | 43,000 | 46,800 | Peterborough | 56,838 | 73,889 | |
| Barrington | 39,630 | 54,011 | Gilford | 47,984 | 62,379 | |
| Bow | 48,946 | Wolfeboro | 45,000 | 58,500 | ||
| Conway | 48,123 | Stratham | 56,305 | |||
| Epping | 40,000 | Hollis | 55,827 | |||
| Franklin | 33,883 | 44,449 | Barrington | 39,630 | 54,011 | |
| Gilford | 47,984 | 62,379 | Plaistow | 53,227 | ||
| Hampstead | 34,467 | 50,367 | Hopkinton | 40,348 | 52,626 | |
| Hillsborough | 30,144 | Newport | 52,500 | |||
| Hollis | 55,827 | Meredith | 39,535 | 51,646 | ||
| Hopkinton | 40,348 | 52,626 | Hampstead | 34,467 | 50,367 | |
| Jaffrey | 34,341 | 44,803 | Litchfield | 35,610 | 50,190 | |
| Kingston | 30,000 | Plymouth | 39,467 | 49,067 | ||
| Litchfield | 35,610 | 50,190 | Bow | 48,946 | ||
| Littleton | 36,337 | Rye | 48,235 | 48,235 | ||
| Meredith | 39,535 | 51,646 | Conway | 48,123 | ||
| Newmarket | 35,506 | 46,322 | Atkinson | 43,000 | 46,800 | |
| Newport | 52,500 | Newmarket | 35,506 | 46,322 | ||
| Pembroke | 28,891 | 36,587 | Jaffrey | 34,341 | 44,803 | |
| Peterborough | 56,838 | 73,889 | Franklin | 33,883 | 44,449 | |
| Plaistow | 53,227 | Weare | 29,848 | 42,640 | ||
| Plymouth | 39,467 | 49,067 | Epping | 40,000 | ||
| Rye | 48,235 | 48,235 | Pembroke | 28,891 | 36,587 | |
| Stratham | 56,305 | Littleton | 36,337 | |||
| Weare | 29,848 | 42,640 | Hillsborough | 30,144 | ||
| Wolfeboro | 45,000 | 58,500 | Kingston | 30,000 | ||
| Overall | ||||||
| Gilford Ranking | 2 | |||||
| Number | 26 | To Average | 28.32% | Above | ||
| Minimum | 30,000 | To Median | 27.29% | Above | ||
| Maximum | 73,889 | |||||
| Average | 48,612 | |||||
| Median | 49,007 | |||||
