Librarian - Salary Ranges
| Librarian | ||||||
| Salaries – Alphabetical | Salaries – Descending | |||||
| Min | Max | Min | Max | |||
| Allenstown | 24,960 | 33,280 | Peterborough | 38,917 | 57,990 | |
| Auburn | 29,848 | Rye | 27,394 | 39,229 | ||
| Barrington | 30,680 | Litchfield | 27,477 | 38,750 | ||
| Franklin | 23,462 | 30,784 | Meredith | 27,976 | 36,691 | |
| Gilford | 22,651 | 29,536 | Littleton | 25,459 | 34,653 | |
| Hillsborough | 23,296 | Hopkinton | 26,042 | 34,070 | ||
| Hopkinton | 26,042 | 34,070 | Allenstown | 24,960 | 33,280 | |
| Kingston | 20,800 | 24,960 | Franklin | 23,462 | 30,784 | |
| Litchfield | 27,477 | 38,750 | Stratham | 27,675 | 30,750 | |
| Littleton | 25,459 | 34,653 | Barrington | 30,680 | ||
| Meredith | 27,976 | 36,691 | Auburn | 29,848 | ||
| Newmarket | 22,880 | 29,848 | Newmarket | 22,880 | 29,848 | |
| Newport | 21,424 | Gilford | 22,651 | 29,536 | ||
| Peterborough | 38,917 | 57,990 | Plaistow | 26,624 | ||
| Plaistow | 26,624 | Kingston | 20,800 | 24,960 | ||
| Rye | 27,394 | 39,229 | Hillsborough | 23,296 | ||
| Stratham | 27,675 | 30,750 | Newport | 21,424 | ||
| Overall | ||||||
| Gilford Ranking | 13 | |||||
| Number | 17 | To Average | 9.11% | Below | ||
| Minimum | 21,424 | To Median | 3.95% | Below | ||
| Maximum | 57,990 | |||||
| Average | 32,495 | |||||
| Median | 30,750 | |||||
