Fire Fighter - Salary Range by Towns (Alphabetical)
| Fire Fighter | |||||||
| Population | Min | Max | FT | PT | Call | Vol | |
| Allenstown | 5,033 | 17,680 | 20,384 | 20 | |||
| Atkinson | 6,603 | 14,560 | 33,072 | 33 | |||
| Auburn | 5,092 | 35,880 | 37,960 | 2 | |||
| Belmont | 7,160 | 21,736 | 10 | 23 | |||
| Bow | 7,788 | 38,958 | 16 | ||||
| Epping | 16,640 | 20,800 | 7 | ||||
| Franklin | 8,614 | 24,461 | 36,296 | 13 | |||
| Gilford | 7,284 | 32,240 | 42,058 | 4 | |||
| Hampstead | 8,636 | 18,512 | 28,725 | 2 | |||
| Hillsborough | 5,527 | 12,854 | 26,291 | 33 | |||
| Hollis | 7,530 | 34,445 | 42,370 | 2 | |||
| Hopkinton | 5,630 | 20,426 | 24 | ||||
| Jaffrey | 5,746 | 24,960 | 21 | ||||
| Kingston | 6,186 | 17,888 | 29,952 | 16 | |||
| Litchfield | 7,791 | 24,107 | 13 | ||||
| Littleton | 6,250 | 16,640 | 20,800 | 27 | |||
| Meredith | 6,276 | 13,520 | 17,680 | 44 | |||
| 3 | |||||||
| Newport | 6,362 | 18,720 | 19 | ||||
| Pembroke | 7,276 | 26,458 | 33,509 | 25 | |||
| Peterborough | 6,125 | 25,272 | 30,680 | 15 | |||
| Plaistow | 7,884 | 27,040 | 32 | ||||
| Plymouth | 6,328 | 10,712 | 17,555 | 13 | |||
| Seabrook | 8,406 | 39,915 | 51,605 | 12 | |||
| Auburn | 136.00 | 770.00 | |||||
| Newmarket | 9,156 | 10/call | 17 | ||||
| Overall | |||||||
| Number | 25 | ||||||
| Minimum | 17,555 | ||||||
| Maximum | 51,605 | ||||||
| Average | 28,943 | ||||||
| Median | 27,040 | ||||||
