Fire Captain - Salary Ranges by Town (Alphabetical)
| Fire Captain | ||||||
| Population | Min | Max | FT | PT | Call | |
| Allenstown | 5,033 | 24,960 | 26,437 | 2 | ||
| Atkinson | 6,603 | 30,515 | 2 | |||
| Epping | 40,144 | 1 | 1 @ 5.15 | |||
| Franklin | 8,614 | 33,883 | 44,450 | 4 | ||
| Franklin | 8,614 | 33,883 | 44,450 | 4 | ||
| Gilford | 7,284 | 39,790 | 52,250 | 1 | ||
| Hampstead | 8,636 | 4,200 | 3 | |||
| Jaffrey | 5,746 | 25,710 | 1 | |||
| Litchfield | 7,791 | 42,370 | 59,634 | 1 | ||
| Littleton | 6,250 | 34,549 | 44,221 | 1 | ||
| Newport | 6,362 | 18,720 | 1 | |||
| Pembroke | 7,276 | 35,568 | 45,053 | 1 | ||
| Peterborough | 6,125 | 37,107 | 2 | |||
| Plymouth | 6,328 | 32,677 | 40,165 | 1 | ||
| Seabrook | 8,406 | 41,891 | 55,765 | 4 | ||
| Weare | 8,673 | 19,614 | 24,606 | 4 | ||
| Overall | ||||||
| Number | 16 | |||||
| Minimum | 19,614 | |||||
| Maximum | 42,370 | |||||
| Average | 33,919 | |||||
| Median | 34,216 | |||||
