Finance Director - Salary Ranges
This post will show (and is setup for discussion) the salary ranges of the equivalents of the Finance Director position of similiarly sized towns in order to demonstrate where Gilford compensation stands in relationship. Please note that Gilford's position also has the extra title (and responsibility) of Assistant Town Administrator, thus a direct comparison will be harder to achieve. However, the numbers are presented in order to give a frame of reference / context in any discussion
Please note that we pay our Finance Director, based on the maximum amount of the range, is the 4th highest at 23.3% above average and 19.4% above the median maximum salary.
This post will be updated when actual costs are obtained.
| Finance Director | ||||||
| Salaries – Alphabetical | Salaries – Descending | |||||
| Min | Max | Min | Max | |||
| Auburn | 43,648 | Meredith | 61,027 | 80,059 | ||
| Conway | 59,349 | Peterborough | 56,838 | 73,889 | ||
| Farmington | 36,523 | Hollis | 59,356 | 73,000 | ||
| Franklin | 50,440 | 66,185 | Gilford | 55,547 | 72,211 | |
| Gilford | 55,547 | 72,211 | Franklin | 50,440 | 66,185 | |
| Hollis | 59,356 | 73,000 | Newmarket | 49,962 | 65,187 | |
| Hopkinton | 42,897 | 55,975 | Wolfeboro | 64,500 | ||
| Jaffrey | 46,010 | 60,008 | Seabrook | 57,555 | 64,429 | |
| Litchfield | 39,520 | Newport | 38,938 | 63,502 | ||
| Meredith | 61,027 | 80,059 | Pembroke | 42,421 | 60,482 | |
| Newmarket | 49,962 | 65,187 | Jaffrey | 46,010 | 60,008 | |
| Newport | 38,938 | 63,502 | Conway | 59,349 | ||
| Pembroke | 42,421 | 60,482 | Hopkinton | 42,897 | 55,975 | |
| Peterborough | 56,838 | 73,889 | Weare | 31,000 | 50,000 | |
| Plaistow | 40,602 | Rye | 43,867 | |||
| Rye | 43,867 | Auburn | 43,648 | |||
| Seabrook | 57,555 | 64,429 | Plaistow | 40,602 | ||
| Weare | 31,000 | 50,000 | Litchfield | 39,520 | ||
| Wolfeboro | 64,500 | Farmington | 36,523 | |||
| Overall | ||||||
| Gilford Ranking | 4 | |||||
| Number | 19 | Above Average | 23.28% | |||
| Minimum | 36,523 | Above Median | 19.39% | |||
| Maximum | 80,059 | |||||
| Average | 58,576 | |||||
| Median | 60,482 | |||||
