Student Enrollments by Towns
This post will show (and is setup for discussion) the per student capita expenses in the similiarly sized towns.
In this other Post, I showed that our Town ranks 10th in per student capita spending. That measure puts us 8.1% below the Average and 6.1% below the Median.
Contrast this with our per capita student spending at 3rd highest and at 26.3% above the Average and 27.5% above the Median.
Your mileage will vary....
| Pre- | Middle | High | |||||
| Population | School | Kindergarten | Elementary | High School | School | Total | |
| Hollis | 7,530 | 15 | 66 | 758 | 483 | 853 | 2175 |
| Conway | 9,078 | 88 | 683 | 325 | 949 | 2045 | |
| Pembroke | 7,276 | 91 | 744 | 1,036 | 1871 | ||
| Bow | 7,788 | 12 | 89 | 445 | 606 | 640 | 1792 |
| Jaffrey | 5,746 | 17 | 135 | 676 | 412 | 484 | 1724 |
| Litchfield | 7,791 | 46 | 523 | 581 | 528 | 1678 | |
| Hillsborough | 5,527 | 18 | 90 | 520 | 380 | 463 | 1471 |
| Franklin | 8,614 | 25 | 85 | 485 | 416 | 454 | 1465 |
| Farmington | 6,520 | 15 | 92 | 847 | 465 | 1419 | |
| Gilford | 7,284 | 74 | 354 | 396 | 552 | 1376 | |
| Newport | 6,362 | 69 | 378 | 281 | 481 | 1209 | |
| Newmarket | 9,156 | 33 | 78 | 679 | 344 | 1134 | |
| Epping | 5,917 | 30 | 62 | 376 | 255 | 402 | 1125 |
| Hopkinton | 5,630 | 18 | 45 | 455 | 171 | 355 | 1044 |
| Littleton | 6,250 | 58 | 413 | 138 | 328 | 937 | |
| Overall | Gilford Ranking | 10 | |||||
| To Average | 8.12% | Below | |||||
| Number | 15 | To Median | 6.08% | Below | |||
| Minimum | 937 | ||||||
| Maximum | 2,175 | ||||||
| Average | 1,498 | ||||||
| Median | 1,465 |
