Per Student Capita Spending
This post will show (and is setup for discussion) the per student capita expenses in the similiarly sized towns.
In this other Post, I showed that our Town ranks 3rd highest in per student capita spending. That measure puts us 26.3% above the Average and 27.5% above the Median.
In other words we spend more per student than most, and more than our town "income" would seem to indicate that we should be spending.
| Middle | High | ||||
| Population | Elementary | High School | School | Total | |
| Rye | 5,282 | 11,922.88 | 11,922.88 | ||
| Plymouth | 6,328 | 11,903.47 | 11,903.47 | ||
| Gilford | 7,284 | 11,544.15 | 11,366.30 | 12,316.26 | 11,795.58 |
| Littleton | 6,250 | 9,206.46 | 14,841.63 | 11,218.92 | 10,791.70 |
| Hopkinton | 5,630 | 10,589.14 | 9,517.06 | 10,908.08 | 10,510.61 |
| Seabrook | 8,406 | 10,197.97 | 10,667.35 | 10,406.25 | |
| Hampstead | 8,636 | 10,272.50 | 10,272.50 | ||
| Newmarket | 9,156 | 10,065.08 | 10,054.71 | 10,062.03 | |
| Stratham | 6,944 | 9,981.95 | 9,981.95 | ||
| Conway | 9,078 | 11,999.95 | 9,905.32 | 8,173.02 | 9,881.20 |
| Newport | 6,362 | 11,011.89 | 7,974.94 | 9,674.52 | 9,729.73 |
| Epping | 5,917 | 8,988.95 | 8,650.88 | 10,222.88 | 9,356.11 |
| Allenstown | 5,033 | 9,150.99 | 9,150.99 | ||
| Hollis | 7,530 | 9,491.78 | 9,682.30 | 8,789.54 | 9,113.12 |
| Jaffrey | 5,746 | 8,831.14 | 8,897.43 | 9,432.07 | 9,018.17 |
| Bow | 7,788 | 9,157.37 | 7,390.70 | 10,423.32 | 9,003.96 |
| Hillsborough | 5,527 | 8,506.26 | 8,728.83 | 9,794.00 | 8,974.79 |
| Barrington | 8,046 | 9,472.11 | 7,667.55 | 8,515.53 | |
| Pembroke | 7,276 | 9,169.41 | 7,460.35 | 8,238.45 | |
| Auburn | 5,092 | 8,098.96 | 8,098.96 | ||
| Farmington | 6,520 | 7,337.29 | 7,210.49 | 7,298.05 | |
| Litchfield | 7,791 | 6,757.02 | 6,511.29 | 8,648.34 | 7,224.85 |
| Franklin | 8,614 | 5,982.51 | 6,471.87 | 7,316.70 | 6,530.62 |
| Weare | 8,673 | 6,399.23 | 6,399.23 | ||
| Overall | Gilford Ranking | 3 | |||
| Number | 24 | To Average | 26.28% | Above | |
| Minimum | 6,399 | To Median | 27.47% | Above | |
| Maximum | 11,923 | ||||
| Average | 9,341 | ||||
| Median | 9,254 |
